Here are the listings that were added or changed on
7/04/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,295 | 20535 STRATH HAVEN DR | GAITHERSBURG | MC6807364 | ESSEX PLACE - MONTG VILL |
| OTHER | $1,395 | 11711 SUMMER OAK DR | GERMANTOWN | MC6800620 | GUNNERS LAKE VILLAGE |
| OTHER | $1,400 | 13250 MEANDER COVE DR #22 | GERMANTOWN | MC6806228 | VILLAS WILLOW COVE |
| NEW | $1,500 | 11405 SCOTTSBURY TER | GERMANTOWN | MC6808560 | WEXFORD |
| OTHER | $1,600 | 4137 PEPPERTREE LN | SILVER SPRING | MC6791353 | ROLLING SPRING |
| PRICE | $1,625 | 103 ROLLING RD | GAITHERSBURG | MC6689522 | DEER PARK |
| OTHER | $1,750 | 236 LAZY HOLLOW DR | GAITHERSBURG | MC6808158 | AMBERFIELD |
| OTHER | $1,750 | 3121 UNIVERSITY BLVD W #1 | KENSINGTON | MC6710009 | MONTGOMERY CENTURY |
| OTHER | $1,800 | 10300 WESTLAKE DR #S308 | BETHESDA | MC6808556 | WEST SPRING |
| OTHER | $1,850 | 11710 OLD GEORGETOWN RD #725 | ROCKVILLE | MC6789723 | THE GALLERY |
| OTHER | $1,900 | 13650 PALMETTO CIR | GERMANTOWN | MC6806399 | KINGSVIEW RIDGE |
| OTHER | $1,995 | 8529 BELLS RIDGE TER | POTOMAC | MC6761958 | BELLS MILL ESTATES |
| NEW | $2,000 | 5225 POOKS HILL RD #401NORTH | BETHESDA | MC6808674 | PROMENADE |
| OTHER | $2,200 | 23523 GARDENSIDE PL | CLARKSBURG | MC6807473 | CLARKSBURG VILLAGE |
| OTHER | $2,300 | 10825 DEBORAH DR | POTOMAC | MC6792555 | INVERNESS FOREST TH |
| OTHER | $2,300 | 1305 SWINGINGDALE DR | SILVER SPRING | MC6806780 | OAK SPRINGS |
| OTHER | $2,350 | 4550 PARK AVE N #1003 | CHEVY CHASE | MC6808401 | THE CARLTON OF CHVY CHSE |
| OTHER | $2,450 | 23208 TALL POPLAR DR | CLARKSBURG | MC6768936 | GREENWAY VILLAGE |
| OTHER | $2,450 | 316 FALLSGROVE DR | ROCKVILLE | MC6806855 | FALLSGROVE |
| OTHER | $2,600 | 5304 KING CHARLES WAY | BETHESDA | MC6770008 | GROSVENOR MEWS |
| NEW | $2,700 | 10921 OUTPOST DR | NORTH POTOMAC | MC6808422 | DUFIEF MILL |
| NEW | $2,700 | 1018 WILLOWLEAF WAY | POTOMAC | MC6808371 | ORCHARD RIDGE |
| NEW | $2,750 | 7608 GRANADA DR | BETHESDA | MC6808626 | LANDON WOODS |
| NEW | $2,900 | 14303 BUBBLING SPRING RD | BOYDS | MC6808762 | KINGS CROSSING |
| PRICE | $2,995 | 14720 GEORGIA AVE | ROCKVILLE | MC6790028 | MANOR PARK |
| OTHER | $3,000 | 12116 LITTLE CREEK DR | POTOMAC | MC6807437 | REGENCY ESTATES |
| PRICE | $3,800 | 10104 COLEBROOK AVE | POTOMAC | MC6763534 | BEDFORDSHIRE |
| OTHER | $125,000 | 18605 WALKERS CHOICE RD #5 | GAITHERSBURG | MC6808500 | NORMANDIE ON THE LAKE I |
| OTHER | $149,900 | 1111 UNIVERSITY BLVD W #1210-A | SILVER SPRING | MC6683585 | UNIVERSITY TWRS |
| OTHER | $154,900 | 719 ERIE AVE #5 | TAKOMA PARK | MC6786210 | TAKOMA PARK |
| OTHER | $165,000 | 614 SLIGO AVE #201 | SILVER SPRING | MC6790707 | THE CAROLYN |
| NEW | $175,000 | 18330 STREAMSIDE DR #201 | GAITHERSBURG | MC6808420 | ROSEWOOD |
| PRICE | $175,000 | 7906 PEARLBUSH DR #102 | GAITHERSBURG | MC6651274 | SUMMER RIDGE |
| MEDIA | $185,000 | 13252 MEANDER COVE DR #23 | GERMANTOWN | MC6808305 | VILLAS WILLOW CV |
| OTHER | $186,000 | 407 CHRISTOPHER AVE #23 | GAITHERSBURG | MC6806939 | VILLAGE OVERLOOK |
| OTHER | $189,900 | 10600 SHASTA CT #U | DAMASCUS | MC6787656 | GREENHILLS |
| OTHER | $194,500 | 423 CHRISTOPHER AVE #11 | GAITHERSBURG | MC6807680 | HYDE PARK II |
| NEW | $195,900 | 11705 ZEBRAWOOD CT | GERMANTOWN | MC6808368 | MIDDLEBROOK COMMONS |
| PRICE | $199,000 | 11824 ETON MANOR DR #104 | GERMANTOWN | MC6808528 | ETON PLACE |
| PRICE | $200,000 | 9136 CENTERWAY RD | GAITHERSBURG | MC6731937 | CHARLENE TOWNHOUSES |
| OTHER | $200,000 | 2851 SHEPPERTON TER | SILVER SPRING | MC6635407 | FAIRLAND |
| NEW | $209,900 | 10265 RIDGELINE DR | MONTGOMERY VILLAGE | MC6808418 | CLUBSIDE |
| OTHER | $219,900 | 20406 SHORE HARBOUR DR #4-B | GERMANTOWN | MC6766732 | S SHORE HARBOUR |
| OTHER | $220,000 | 6 AUTUMN HILL WAY | GAITHERSBURG | MC6695838 | FOXWOOD |
| OTHER | $224,900 | 9900 GEORGIA AVE #27-510 | SILVER SPRING | MC6808625 | AMERICANA FINMARK |
| OTHER | $229,900 | 19419 KILDONAN DR | GAITHERSBURG | MC6795970 | EDINBURGH |
| OTHER | $233,900 | 13117 MILLHAVEN PL #L | GERMANTOWN | MC6806573 | RIVERSTONE |
| OTHER | $234,900 | 8110 FALLOW DR #18-A | GAITHERSBURG | MC6808413 | HAMLET NORTH |
| OTHER | $235,000 | 5225 POOKS HILL RD #1009N | BETHESDA | MC6763361 | THE PROMENADE TOWERS |
| OTHER | $235,000 | 20301 BAY POINT PL | MONTGOMERY VILLAGE | MC6645510 | CHARLESGATE |
| MEDIA | $240,000 | 19023 HIGHSTREAM DR #855 | GERMANTOWN | MC6805389 | WOODFIELD |
| OTHER | $244,900 | 11402 BERLAND PL | GERMANTOWN | MC6808746 | BRANDERMILL |
| OTHER | $244,900 | 18465 BISHOPSTONE CT #170 | MONTGOMERY VILLAGE | MC6742079 | CHRISTOPHER CRT |
| OTHER | $246,000 | 19662 WOOTTON AVE | POOLESVILLE | MC6807163 | SUMMERHILL |
| OTHER | $249,000 | 20315 BEACONFIELD TER #201 | GERMANTOWN | MC6793632 | ESPRIT |
| NEW | $259,900 | 538 DEER PARK RD W | GAITHERSBURG | MC6808399 | CEDAR VILLAGE |
| OTHER | $259,900 | 719 ERIE AVE #1 | TAKOMA PARK | MC6786209 | TAKOMA PARK |
| MEDIA | $264,500 | 2100 WASHINGTON AVE #1-C | SILVER SPRING | MC6808509 | SUDBURY HOUSE |
| OTHER | $269,500 | 10401 MONTROSE AVE #101 | BETHESDA | MC6777845 | PARKSIDE |
| OTHER | $269,900 | 1113 SANDY HOLLOW CT | SILVER SPRING | MC6763565 | PEACHWOOD |
| NEW | $275,000 | 3 DRUMCASTLE CT | GERMANTOWN | MC6808686 | BRANDERMILL |
| OTHER | $295,000 | 621 ELDRID DR | SILVER SPRING | MC6759200 | WOODLAWN TERRACE |
| OTHER | $299,000 | 7420 WESTLAKE TER #807 | BETHESDA | MC6756299 | WESTLAK PK BLG B |
| PRICE | $299,000 | 106 FLORAL DR | GAITHERSBURG | MC6676713 | MEEMS |
| OTHER | $299,900 | 24 COURTHOUSE SQ #607 | ROCKVILLE | MC6808610 | THE VICTORIA |
| OTHER | $299,900 | 7611 MAPLE AVE #706 | TAKOMA PARK | MC6720383 | TAKOMA PARK |
| PRICE | $300,000 | 9627 DUFFER WAY | MONTGOMERY VILLAGE | MC6750736 | FAIRWAY ISLAND |
| PRICE | $300,000 | 1007 SCOTT AVE | ROCKVILLE | MC6750965 | SILVER ROCK |
| PRICE | $300,000 | 14602 TYNEWICK TER | SILVER SPRING | MC6658861 | GEORGIAN COLONIES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.