Here are the listings that were added or changed on
7/04/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| DOMP | $385,000 | 712 AUBURN AVE | TAKOMA PARK | MC6777775 | TAKOMA PARK |
| MEDIA | $2,099,000 | 6112 LANDON LN | BETHESDA | MC6777477 | LANDON WOODS |
| MEDIA | $314,900 | 9 BALLINGER CT | BURTONSVILLE | MC6779301 | SILVER SPRING CNTRY CLUB |
| MEDIA | $789,000 | 3414 BRADLEY LN | CHEVY CHASE | MC6807697 | MARTINS |
| MEDIA | $385,000 | 10719 HUNTERS CHASE LN | DAMASCUS | MC6808619 | SWEEPSTAKES |
| MEDIA | $1,990,000 | 9327 HEATHER FIELD CT | GAITHERSBURG | MC6807397 | SENECA SPRINGS |
| MEDIA | $185,000 | 13252 MEANDER COVE DR #23 | GERMANTOWN | MC6808305 | VILLAS WILLOW CV |
| MEDIA | $240,000 | 19023 HIGHSTREAM DR #855 | GERMANTOWN | MC6805389 | WOODFIELD |
| MEDIA | $349,900 | 2808 MCCOMAS AVE | KENSINGTON | MC6808080 | KENSINGTON HEIGHTS |
| MEDIA | $675,000 | 12105 TRIPLE CROWN RD | NORTH POTOMAC | MC6808523 | POTOMAC CHASE |
| MEDIA | $594,826 | 7533 HEATHERTON LN | POTOMAC | MC6808637 | INVERNESS KNOLLS |
| MEDIA | $979,000 | 3 CLEVELAND CT | ROCKVILLE | MC6774193 | GLEN HILLS |
| MEDIA | $649,000 | 745 SLIGO AVE | SILVER SPRING | MC6808087 | DOWNTOWN SILVER SPRING |
| MEDIA | $323,338 | 9039 SLIGO CREEK PKWY #1602 | SILVER SPRING | MC6803029 | PARKSIDE PLAZA |
| MEDIA | $379,900 | 928 VENICE DR | SILVER SPRING | MC6753940 | SPRINGBROOK TERRACE |
| MEDIA | $264,500 | 2100 WASHINGTON AVE #1-C | SILVER SPRING | MC6808509 | SUDBURY HOUSE |
| MEDIA | $419,000 | 8513 FLOWER AVE | TAKOMA PARK | MC6805157 | TAKOMA PARK |
| MEDIA | $735,000 | 6702 COCKERILLE AVE | TAKOMA PARK | MC6808754 | TAKOMA PARK |
| NEW | $2,750 | 7608 GRANADA DR | BETHESDA | MC6808626 | LANDON WOODS |
| NEW | $2,000 | 5225 POOKS HILL RD #401NORTH | BETHESDA | MC6808674 | PROMENADE |
| NEW | $330,000 | 5225 POOKS HILL RD W #610-N | BETHESDA | MC6808716 | THE PROMENADE |
| NEW | $2,900 | 14303 BUBBLING SPRING RD | BOYDS | MC6808762 | KINGS CROSSING |
| NEW | $340,000 | 7111 WOODMONT AVE #314 | CHEVY CHASE | MC6808532 | CRESCENT PLAZA |
| NEW | $259,900 | 538 DEER PARK RD W | GAITHERSBURG | MC6808399 | CEDAR VILLAGE |
| NEW | $359,000 | 7512 FILBERT TER | GAITHERSBURG | MC6808359 | HADLEY FARMS |
| NEW | $175,000 | 18330 STREAMSIDE DR #201 | GAITHERSBURG | MC6808420 | ROSEWOOD |
| NEW | $275,000 | 3 DRUMCASTLE CT | GERMANTOWN | MC6808686 | BRANDERMILL |
| NEW | $195,900 | 11705 ZEBRAWOOD CT | GERMANTOWN | MC6808368 | MIDDLEBROOK COMMONS |
| NEW | $345,990 | 11609 SCARLET LEAF CIR | GERMANTOWN | MC6808376 | SENECA CROSSING |
| NEW | $1,500 | 11405 SCOTTSBURY TER | GERMANTOWN | MC6808560 | WEXFORD |
| NEW | $698,775 | 15304 RIDING PATH CT | LAUREL | MC6808396 | COLESVILLE OUTSIDE |
| NEW | $209,900 | 10265 RIDGELINE DR | MONTGOMERY VILLAGE | MC6808418 | CLUBSIDE |
| NEW | $2,700 | 10921 OUTPOST DR | NORTH POTOMAC | MC6808422 | DUFIEF MILL |
| NEW | $2,700 | 1018 WILLOWLEAF WAY | POTOMAC | MC6808371 | ORCHARD RIDGE |
| NEW | $739,000 | 13527 FLOWERFIELD DR | POTOMAC | MC6808425 | POTOMAC GLEN |
| NEW | $350,000 | 1619 FARRAGUT AVE | ROCKVILLE | MC6808697 | TWINBROOK FOREST |
| NEW | $449,000 | 10204 BRUNETT AVE | SILVER SPRING | MC6808309 | FAIRWAY |
| OTHER | $1,159,000 | 5609 FOREST PL | BETHESDA | MC6748074 | ALTA VISTA |
| OTHER | $1,179,000 | 5611 FOREST PL | BETHESDA | MC6748209 | ALTA VISTA |
| OTHER | $898,000 | 9804 BROAD ST | BETHESDA | MC6771674 | ALTA VISTA GARDENS |
| OTHER | $635,000 | 9906 JULLIARD DR | BETHESDA | MC6807032 | ASHBURTON |
| OTHER | $3,995,000 | 5 EAGLE RIDGE CT | BETHESDA | MC6654597 | AVENEL |
| OTHER | $1,100,000 | 6604 BRIGADOON DR | BETHESDA | MC6661583 | BANNOCKBURN |
| OTHER | $765,000 | 6521 HALBERT RD E | BETHESDA | MC6760944 | BANNOCKBURN COOP |
| OTHER | $1,289,000 | 5309 BURLING TER | BETHESDA | MC6775369 | BRADLEY HILLS |
| OTHER | $1,425,000 | 6809 RANNOCH RD | BETHESDA | MC6775000 | FAIRWAY HILLS |
| OTHER | $1,025,000 | 5236 WESTPATH WAY | BETHESDA | MC6774361 | FORT SUMNER |
| OTHER | $699,000 | 5608 NORTHFIELD RD | BETHESDA | MC6807916 | GREENWICH FOREST |
| OTHER | $2,600 | 5304 KING CHARLES WAY | BETHESDA | MC6770008 | GROSVENOR MEWS |
| OTHER | $899,900 | 4801 HAMPDEN LN #103 | BETHESDA | MC6713617 | HAMPDEN SQUARE |
| OTHER | $269,500 | 10401 MONTROSE AVE #101 | BETHESDA | MC6777845 | PARKSIDE |
| OTHER | $949,900 | 4704 EDGEFIELD RD | BETHESDA | MC6800114 | PARKWOOD |
| OTHER | $2,199,999 | 6434 BROOKES LN | BETHESDA | MC6803454 | PT BETHESDA OUT RES 2 |
| OTHER | $1,292,500 | 4507 CHESTNUT ST | BETHESDA | MC6807336 | ROSEDALE PARK |
| OTHER | $424,000 | 5101 RIVER RD #706 | BETHESDA | MC6777433 | THE KENWOOD |
| OTHER | $2,475,000 | 6817 CAPRI PL | BETHESDA | MC6777697 | THE PALISADES |
| OTHER | $235,000 | 5225 POOKS HILL RD #1009N | BETHESDA | MC6763361 | THE PROMENADE TOWERS |
| OTHER | $1,800 | 10300 WESTLAKE DR #S308 | BETHESDA | MC6808556 | WEST SPRING |
| OTHER | $299,000 | 7420 WESTLAKE TER #807 | BETHESDA | MC6756299 | WESTLAK PK BLG B |
| OTHER | $1,150,000 | 5412 BLACKISTONE RD | BETHESDA | MC6808278 | WESTMORELAND HILLS |
| OTHER | $11,900,000 | 5216 ABINGDON RD | BETHESDA | MC6740691 | WESTMORELAND HILLS |
| OTHER | $780,000 | 20820 CLARKSBURG RD | BOYDS | MC6724538 | CLARKSBURG OUTSIDE |
| OTHER | $649,500 | 18408 CORNFLOWER RD | BOYDS | MC6807818 | KINGS CROSSING |
| OTHER | $1,000,000 | 6619 81ST ST | CABIN JOHN | MC6734526 | CABIN JOHN PARK |
| OTHER | $1,250,000 | 6635 81ST ST | CABIN JOHN | MC6687872 | CABIN JOHN PARK |
| OTHER | $329,000 | 4620 PARK AVE N #1011E | CHEVY CHASE | MC6664925 | 4620 NORTH PARK AVE |
| OTHER | $815,000 | 7011 CONNECTICUT AVE | CHEVY CHASE | MC6743541 | CHEVY CHASE |
| OTHER | $1,999,990 | 3916 VIRGILIA ST | CHEVY CHASE | MC6726271 | CHEVY CHASE |
| OTHER | $2,545,000 | 6009 BROOKSIDE DR | CHEVY CHASE | MC6589433 | KENWOOD |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.