Here are the listings that were added or changed on
7/07/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $865,000 | 5300 CROMWELL DR | BETHESDA | MC6794384 | SPRINGFIELD |
| MEDIA | $3,695 | 5719 ROSSMORE DR | BETHESDA | MC6809567 | WILDWOOD KNOLLS |
| MEDIA | $289,000 | 14720 WEXHALL TER #17-178 | BURTONSVILLE | MC6809583 | TWS OF GLOUCESTR |
| MEDIA | $625,000 | 16716 BETHAYRES RD | DERWOOD | MC6809146 | PARKSIDE ESTATES |
| MEDIA | $698,775 | 15304 RIDING PATH CT | LAUREL | MC6808396 | COLESVILLE OUTSIDE |
| NEW | $299,900 | 14545 ALMANAC DR | BURTONSVILLE | MC6809593 | SILVERWOOD |
| NEW | $3,200 | 3014 WINDY KNOLL CT | ROCKVILLE | MC6809647 | ROCKSHIRE |
| NEW | $374,500 | 13216 ALEUTIAN AVE | ROCKVILLE | MC6809634 | TWINBROOK |
| NEW | $349,900 | 930 WAYNE AVE #508 | SILVER SPRING | MC6809527 | CRESCENT |
| OTHER | $3,950 | 8012 HAMILTON SPRING RD | BETHESDA | MC6788295 | CARDEROCK SPRINGS |
| OTHER | $824,900 | 7709 MASSENA RD | BETHESDA | MC6809616 | COHASSET |
| OTHER | $849,000 | 4524 CHELSEA LN S | BETHESDA | MC6772152 | GLENBROOK VILLAGE |
| OTHER | $2,450 | 5303 YORKTOWN RD | BETHESDA | MC6766205 | GREENACRES |
| OTHER | $995,000 | 5314 WORTHINGTON DR | BETHESDA | MC6782277 | WESTHAVEN |
| OTHER | $825,000 | 2423 SAINT GEORGE WAY | BROOKEVILLE | MC6781325 | MANOR OAKS |
| OTHER | $2,100,000 | 7007 MEADOW LN | CHEVY CHASE | MC6808763 | CHEVY CHASE |
| OTHER | $929,000 | 3203 PICKWICK LN | CHEVY CHASE | MC6807025 | CHEVY CHASE |
| OTHER | $389,900 | 7111 WOODMONT AVE #205 | CHEVY CHASE | MC6788186 | CRESCENT PLAZA |
| OTHER | $895,000 | 14515 FALLING LEAF CT | DARNESTOWN | MC6768840 | DARNESTOWN HILLS |
| OTHER | $1,700 | 18306 HALLMARK CT | GAITHERSBURG | MC6809613 | FLOWER HILL |
| OTHER | $4,000 | 346 TANNERY DR | GAITHERSBURG | MC6790338 | QUINCE ORCHARD PARK |
| OTHER | $715,000 | 304 ARGOSY DR | GAITHERSBURG | MC6770599 | WASHINGTONIAN WOODS |
| OTHER | $299,900 | 12389 QUAIL WOODS DR | GERMANTOWN | MC6768670 | GUNNERS VIEW |
| OTHER | $249,900 | 18542 SPLIT ROCK LN | GERMANTOWN | MC6777978 | STONERIDGE |
| OTHER | $599,900 | 7201 BRINK RD | LAYTONSVILLE | MC6772742 | LAYTONSVILLE TOWN |
| OTHER | $345,900 | 18203 PALADIN DR | OLNEY | MC6802523 | FAIR HILL FARM |
| OTHER | $812,114 | 1410 FALLSMEAD WAY | POTOMAC | MC6775726 | FALLSMEAD |
| OTHER | $899,900 | 8001 GRAND TETON DR | POTOMAC | MC6774352 | INVERNESS FOREST |
| OTHER | $825,000 | 14504 GEORGIA AVE | ROCKVILLE | MC6799846 | MANOR PARK |
| OTHER | $1,800 | 4616 ASPEN HILL CT | ROCKVILLE | MC6803017 | WHEATON WOODS |
| OTHER | $449,900 | 10007 BRUNETT AVE | SILVER SPRING | MC6782824 | COUNTRY CLUB VIEW |
| OTHER | $269,000 | 11833 CHARLES RD | SILVER SPRING | MC6786907 | GARRETT FOREST |
| OTHER | $424,000 | 14112 ALDERTON RD | SILVER SPRING | MC6761800 | LAYHILL VILL EAST |
| OTHER | $799,500 | 1400 DALE DR | SILVER SPRING | MC6775164 | WOODSIDE PARK |
| OTHER | $629,500 | 503 TULIP AVE | TAKOMA PARK | MC6772563 | TAKOMA PARK |
| OTHER | $649,900 | 13 RITCHIE AVE | TAKOMA PARK | MC6786105 | TAKOMA PARK |
| PARTY | $1,025,000 | 1 ARROWOOD TER | BETHESDA | MC6806342 | BURNING TREE ESTATES |
| PARTY | $219,000 | 7420 WESTLAKE TER #1601 | BETHESDA | MC6765141 | WESTLAK PK BLG B |
| PARTY | $244,900 | 4325 ISLESWOOD TER | BURTONSVILLE | MC6799149 | SADDLE CREEK |
| PARTY | $225,000 | 18212 MULBERRY CT | GAITHERSBURG | MC6808126 | EMORY GROVE PARK |
| PARTY | $429,900 | 19969 WILD CHERRY LN | GERMANTOWN | MC6807449 | CHURCHILL TOWN SECTOR |
| PARTY | $549,900 | 26 ETERNITY CT | GERMANTOWN | MC6799724 | GERMANTOWN ESTATES |
| PARTY | $229,900 | 12357 QUAIL WOODS DR | GERMANTOWN | MC6798981 | GUNNERS VIEW |
| PARTY | $329,900 | 4002 LAWRENCE AVE | KENSINGTON | MC6777089 | ROCK CRK PALISADES |
| PARTY | $1,799,900 | 8582 BRICKYARD RD | POTOMAC | MC6807956 | FAWCETT FARMS |
| PARTY | $2,700 | 11601 GOWRIE CT | POTOMAC | MC6804922 | HIGHLAND STONE |
| PARTY | $825,000 | 8715 CAMILLE DR | POTOMAC | MC6809005 | OLDFIELD |
| PARTY | $363,900 | 2115 ARCOLA AVE | SILVER SPRING | MC6802595 | ARCOLA |
| PARTY | $474,900 | 12205 SOMERSWORTH DR | SILVER SPRING | MC6809199 | KEMP MILL FOREST |
| PARTY | $227,000 | 2914 WEISMAN RD | SILVER SPRING | MC6800509 | WEISMANS |
| PRICE | $299,900 | 25745 VALLEY PARK TER #E-5 | DAMASCUS | MC6791416 | COUNTRY RD TOWNHOUSES |
| PRICE | $399,700 | 27520 MOUNT RADNOR DR | DAMASCUS | MC6774101 | MT RADNOR HEIGHTS |
| PRICE | $199,900 | 10118 LITTLE POND PL #1 | GAITHERSBURG | MC6763866 | MILLS CHOICE |
| PRICE | $319,990 | 13500 WATERFORD HILLS BLVD #00 | GERMANTOWN | MC6784124 | BUCKINGHAM STATION |
| PRICE | $368,990 | 13500 WATERFORD HILLS BLVD #0 | GERMANTOWN | MC6784274 | BUCKINGHAM STATION |
| PRICE | $296,900 | 21 CRUSADER CT | GERMANTOWN | MC6783941 | GERMANTOWN ESTATES |
| PRICE | $244,900 | 20 LEA POND CT | MONTGOMERY VILLAGE | MC6782716 | OVERLEA |
| PRICE | $549,900 | 13775 LAMBERTINA PL | ROCKVILLE | MC6760536 | WILLOWS OF POTOMAC |
| OTHER | $595,000 | 3709 MONITOR PL | OLNEY | MC6779766 | WILLIAMSBURG VILLAGE |
| OTHER | $384,900 | 118 EMORY WOODS CT | GAITHERSBURG | MC6767389 | EMORY WOODS |
| OTHER | $6,250 | 11732 LAKE POTOMAC DR | POTOMAC | MC6778545 | LAKE POTOMAC |
| OTHER | $1,339,399 | 8514 LYNWOOD PL | CHEVY CHASE | MC6795127 | CHEVY CHASE |
| OTHER | $487,500 | 9614 LAWNDALE CT | SILVER SPRING | MC6762961 | INDIAN SPRING CLUB ESTS |
| OTHER | $459,000 | 2248 WINTER GARDEN WAY | OLNEY | MC6769790 | HALLOWELL |
| DOMP | $309,900 | 13059 WOODCUTTER CIR #126 | GERMANTOWN | MC6809720 | LAING AT MILE STONE |
| OTHER | $2,650 | 5610 NAMAKAGAN RD | BETHESDA | MC6807011 | MASS AVE HILLS |
| OTHER | $125,000 | 18605 WALKERS CHOICE RD #5 | GAITHERSBURG | MC6808500 | NORMANDIE ON THE LAKE I |
| OTHER | $205,000 | 5 TRENTO CT | GAITHERSBURG | MC6770127 | CAROLANN COURT |
| OTHER | $319,000 | 11525 SOWARD DR | SILVER SPRING | MC6776161 | CONNECTICUT GARDENS |
| PRICE | $700,000 | 13417 SCOTTISH AUTUMN LN | GAITHERSBURG | MC6769065 | HIGHLANDS OF DARNESTOWN |
| OTHER | $479,900 | 9615 EVERGREEN ST | SILVER SPRING | MC6792079 | INDIAN SPRING MANOR |
| OTHER | $1,895 | 14664 TYNEWICK TER N #4 | SILVER SPRING | MC6809350 | GEORGIAN COLONIES |
| OTHER | $539,900 | 8900 CONNECTICUT AVE | CHEVY CHASE | MC6765574 | CHEVY CHASE |
| NEW | $3,500 | 13123 SHINNECOCK DR | SILVER SPRING | MC6809759 | CROSS CREEK CLUB |
| PARTY | $514,000 | 18015 MUNCASTER RD | DERWOOD | MC6793493 | NONE |
| OTHER | $1,895,700 | 4028 FRANKLIN ST | KENSINGTON | MC6787920 | CHEVY CHASE VIEW |
| OTHER | $749,000 | 9025 WANDERING TRAIL DR | POTOMAC | MC6793160 | POTOMAC COMMONS |
| OTHER | $595,500 | 13627 SPINNING WHEEL DR | GERMANTOWN | MC6769057 | CHURCHILL TOWN SECTOR |
| OTHER | $699,000 | 13318 SUNNY BROOKE PL | POTOMAC | MC6788500 | PINEY GLEN VILLAGE |
| OTHER | $1,425,000 | 6809 RANNOCH RD | BETHESDA | MC6775000 | FAIRWAY HILLS |
| OTHER | $585,000 | 425 WINDING ROSE DR | ROCKVILLE | MC6792369 | ROSE HILL FALLS |
| OTHER | $579,900 | 459 WINDING ROSE DR | ROCKVILLE | MC6806617 | ROSE HILL FALLS |
| OTHER | $479,000 | 7036 STRATHMORE ST #211 | CHEVY CHASE | MC6801713 | THE WELLINGTON |
| PARTY | $147,900 | 9674 BRASSIE WAY | MONTGOMERY VILLAGE | MC6808046 | THOMAS CHOICE WEST |
| PARTY | $339,900 | 19525 RIDGE HEIGHTS DR | GAITHERSBURG | MC6808000 | HUNTERS WOODS |
| OTHER | $674,700 | 6202 CRATHIE LN | BETHESDA | MC6788045 | FAIRWAY HILLS |
| OTHER | $349,000 | 2712 LINDELL ST | SILVER SPRING | MC6806701 | GLENMONT FOREST |
| OTHER | $1,295 | 20535 STRATH HAVEN DR | GAITHERSBURG | MC6807364 | ESSEX PLACE - MONTG VILL |
| OTHER | $3,600 | 11700 GLEN MILL RD | POTOMAC | MC6780434 | POTOMAC |
| MEDIA | $209,900 | 10265 RIDGELINE DR | MONTGOMERY VILLAGE | MC6808418 | CLUBSIDE |
| OTHER | $444,900 | 6919 PRINCE GEORGES AVE | TAKOMA PARK | MC6794423 | TAKOMA PARK |
| OTHER | $949,903 | 9520 AMENT ST | SILVER SPRING | MC6807644 | FOREST GLEN PARK |
| OTHER | $2,295,000 | 7205 RIDGEWOOD AVE | CHEVY CHASE | MC6807504 | CHEVY CHASE |
| OTHER | $839,900 | 1111 CHURCHVIEW PL | POTOMAC | MC6777246 | ORCHARD RIDGE |
| OTHER | $599,000 | 17304 GUTTENBERG CT | OLNEY | MC6777561 | CASHELL MANOR |
| OTHER | $1,295,800 | 5108 WESTPATH CT | BETHESDA | MC6782183 | SUMNER |
| PARTY | $270,000 | 18603 CHICKADEE LN | GAITHERSBURG | MC6781050 | QUAIL VALLEY TH |
| PRICE | $99,900 | 424 GIRARD ST #103 | GAITHERSBURG | MC6790995 | VILLA RIDGE |
| OTHER | $1,900 | 13650 PALMETTO CIR | GERMANTOWN | MC6806399 | KINGSVIEW RIDGE |
| OTHER | $1,488,800 | 6012 SOUTHPORT DR | BETHESDA | MC6759587 | WILDWOOD MANOR |
| OTHER | $679,900 | 7713 GREENWOOD AVE | TAKOMA PARK | MC6795752 | TAKOMA PARK |
| OTHER | $1,050,000 | 11912 LEDGEROCK CT | POTOMAC | MC6767849 | GLEN OAKS |
| OTHER | $369,500 | 11309 COMMONWEALTH DR #301 | ROCKVILLE | MC6804609 | GEORGETOWN VILL |
| OTHER | $359,987 | 6611 GUDE AVE | TAKOMA PARK | MC6789012 | TAKOMA PARK |
| OTHER | $1,100,000 | 6708 TULIP HILL TER | BETHESDA | MC6792286 | TULIP HILL |
| NEW | $2,700 | 11002 BRADBURY MANOR CT | SILVER SPRING | MC6809853 | MAPLE RIDGE |
| OTHER | $1,500 | 11405 SCOTTSBURY TER | GERMANTOWN | MC6808560 | WEXFORD |
| OTHER | $540,000 | 5101 KING CHARLES WAY | BETHESDA | MC6782904 | GROSVENOR MEWS |
| OTHER | $539,999 | 4 SHANNON CT | SILVER SPRING | MC6796199 | COLESVILLE MANOR |
| OTHER | $679,990 | 3316 FERNDALE ST | KENSINGTON | MC6798311 | HOMEWOOD |
| OTHER | $599,900 | 1804 EDGEWATER PKWY | SILVER SPRING | MC6780090 | HILLANDALE |
| PARTY | $2,200 | 12908 TURKEY BRANCH PKWY | ROCKVILLE | MC6786864 | BROOKHAVEN |
| OTHER | $595,000 | 16531 BATCHELLORS FOREST RD | OLNEY | MC6759799 | BROOKE GROVE |
| NEW | $324,900 | 18611 LITTLE STAR LN | GERMANTOWN | MC6809893 | FOUNTAIN HILLS |
| OTHER | $324,900 | 501 HUNGERFORD DR #270 | ROCKVILLE | MC6809218 | THE FITZ |
| PARTY | $539,000 | 1603 LADD ST | SILVER SPRING | MC6802428 | PARKWAY |
| PARTY | $429,900 | 1000 EAST WEST HWY | TAKOMA PARK | MC6775207 | TAKOMA PARK |
| PARTY | $644,900 | 18918 FESTIVAL DR | BOYDS | MC6806382 | SENECA VIEW ESTATES |
| PARTY | $250,000 | 7671 LAYTONIA DR | GAITHERSBURG | MC6801054 | LAYTONIA TOWNHOUSES |
| PARTY | $360,000 | 4203 ELBY ST | SILVER SPRING | MC6809619 | STONEYBROOK ESTATES |
| PARTY | $319,000 | 12517 BARBARA RD | SILVER SPRING | MC6809621 | STONEYBROOK ESTATES |
| NEW | $285,000 | 10021 VANDERBILT CIR #8-15 | ROCKVILLE | MC6809899 | DECOVERLY IV |
| OTHER | $699,000 | 5608 NORTHFIELD RD | BETHESDA | MC6807916 | GREENWICH FOREST |
| PRICE | $759,000 | 16420 MONTECREST LN | GAITHERSBURG | MC6770492 | ANCIENT OAK |
| PRICE | $249,000 | 9859 LAKE SHORE DR | MONTGOMERY VILLAGE | MC6806304 | DOCKSIDE |
| OTHER | $334,888 | 13623 HARVEST GLEN WAY | GERMANTOWN | MC6801812 | GERMANTOWN STATION |
| OTHER | $985,000 | 10610 TROTTERS TRL | POTOMAC | MC6770209 | RED COAT WOODS |
| OTHER | $219,900 | 13507 KILDARE TER #403 | DARNESTOWN | MC6809807 | ASHMORE |
| OTHER | $600,000 | 9 FALCONBRIDGE CT | NORTH POTOMAC | MC6781436 | POTOMAC CHASE |
| OTHER | $565,000 | 64 WADDINGTON LN | ROCKVILLE | MC6792088 | PT ROCKVILLE TWN RES 1 |
| OTHER | $2,300 | 18920 SHOOTING STAR CT | GERMANTOWN | MC6795163 | GERMANTOWN ESTATES |
| OTHER | $325,229 | 1204 PARRISH DR | ROCKVILLE | MC6789117 | ROCKCREST |
| OTHER | $389,900 | 8315 BROOK LN N #606 | BETHESDA | MC6788933 | WHITEHALL |
| NEW | $3,150 | 6647 FAIRFAX RD #101 | CHEVY CHASE | MC6809950 | KENWOOD FOREST |
| OTHER | $359,900 | 18205 MULBERRY CT | GAITHERSBURG | MC6808492 | EMORY GROVE PARK |
| PARTY | $1,400,000 | 7215 MACARTHUR BLVD | BETHESDA | MC6758935 | GLEN ECHO HEIGHTS |
| PARTY | $1,850,000 | 10413 SHEPHERDS CROOK CT | POTOMAC | MC6777887 | POTOMAC OUTSIDE |
| OTHER | $379,500 | 20511 ALDERLEAF TER | GERMANTOWN | MC6771667 | CHURCHILL TOWN SECTOR |
| OTHER | $3,200 | 6609 TRANFORD DR | BETHESDA | MC6801273 | MARY KNOLLS |
| OTHER | $689,000 | 5826 IPSWICH RD | BETHESDA | MC6774272 | ALTA VISTA GARDENS |
| OTHER | $282,500 | 7981 EASTERN AVE #205 | SILVER SPRING | MC6783088 | SILVER SPRING |
| PRICE | $828,888 | 13913 DARNESTOWN RD | DARNESTOWN | MC6772849 | SENECA HIGHLANDS |
| OTHER | $1,100,000 | 6 ROCKY GLEN CT NW | BROOKEVILLE | MC6804442 | DENIT ESTATES |
| OTHER | $1,594,888 | 13302 QUERY MILL RD | NORTH POTOMAC | MC6783577 | FARMLANDS |
| OTHER | $629,999 | 1021 GRAND OAK WAY | ROCKVILLE | MC6766018 | TOWER OAKS |
| OTHER | $325,000 | 19308 KILDONAN DR | GAITHERSBURG | MC6790739 | EDINBURGH |
| NEW | $170,000 | 114 DUVALL LN #97-101 | GAITHERSBURG | MC6809971 | FIRESIDE |
| NEW | $324,900 | 13110 VALLEYWOOD DR | SILVER SPRING | MC6809975 | GREENWOOD KNOLLS |
| OTHER | $435,000 | 7533 CINNABAR TER | GAITHERSBURG | MC6796463 | HADLEY FARMS |
| PRICE | $209,900 | 9 APPLEDOWRE CT #141 | GERMANTOWN | MC6789355 | GRNFLDS/BRNDRMLL |
| OTHER | $769,500 | 4637 RIVER RD | BETHESDA | MC6795971 | BROOKDALE |
| OTHER | $2,425 | 741 RAVEN AVE | GAITHERSBURG | MC6772168 | HIDDEN CREEK |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.