Here are the listings that were added or changed on
7/08/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $329,900 | 9900 GEORGIA AVE #27-418 | SILVER SPRING | MC6776193 | AMERICANA FINMARK |
| OTHER | $459,900 | 501 KING FARM BLVD #407 | ROCKVILLE | MC6792712 | KING FARM FOU R CODM |
| PRICE | $415,000 | 11015 HANEY TER | DAMASCUS | MC6777825 | HARMONY HALL |
| PRICE | $271,900 | 8347 AMITY CIR | GAITHERSBURG | MC6761043 | HAMLET NORTH |
| NEW | $5,200 | 13120 LUVIE LN | POTOMAC | MC6811691 | MERRY-GO-ROUND |
| MEDIA | $400,000 | 11017 CANDLELIGHT LN | POTOMAC | MC6811697 | OLDE COACH SQUARE |
| PARTY | $359,800 | 8408 MEADOW GREEN WAY | GAITHERSBURG | MC6786206 | FLOWER HILL |
| MEDIA | $700,000 | 10716 CASPER ST | KENSINGTON | MC6811690 | KENSINGTON HEIGHTS |
| NEW | $3,200 | 4 ARGYLE ST | ROCKVILLE | MC6811700 | ROCKVILLE HEIGHTS |
| MEDIA | $251,500 | 10684 WEYMOUTH ST #102 | BETHESDA | MC6805935 | PARKSIDE |
| MEDIA | $335,000 | 2702 BLUERIDGE AVENUE | SILVER SPRING | MC6798148 | WHEATON HILLS |
| OTHER | $396,000 | 10733 BUCKNELL DR #16 | SILVER SPRING | MC6811669 | WHEATON SQUARE |
| DOMP | $650,000 | 2629 COLSTON DR #07/08/2008 | CHEVY CHASE | MC6811701 | ROCK CREEK FOREST |
| NEW | $2,800 | 15005 JOSHUA TREE RD | NORTH POTOMAC | MC6811710 | WESTLEIGH |
| NEW | $650,000 | 2629 COLSTON DR #07/08/2008 | CHEVY CHASE | MC6811707 | ROCK CREEK FOREST |
| NEW | $1,650,000 | 8604 BRADMOOR DR | BETHESDA | MC6811711 | BRADMOOR |
| NEW | $2,200 | 8 GALWAY CT | SILVER SPRING | MC6811716 | CALVERTON |
| STATUS | $2,950 | 6505 BANNOCKBURN DR | BETHESDA | MC6793603 | WILSON KNOLLS |
| NEW | $1,900 | 9305 GLENVILLE RD | SILVER SPRING | MC6811719 | LONG BRANCH VILLAGE |
| OTHER | $335,000 | 4241 DUNWOOD TER | BURTONSVILLE | MC6767491 | SADDLE CREEK |
| PRICE | $5,495 | 12038 COLDSTREAM DR | POTOMAC | MC6784220 | BEVERLY FARMS |
| OTHER | $349,900 | 201 HIGH GABLES DR #205 | GAITHERSBURG | MC6796092 | LAKELANDS RIDGE |
| OTHER | $689,000 | 5826 IPSWICH RD | BETHESDA | MC6774272 | ALTA VISTA GARDENS |
| OTHER | $282,500 | 7981 EASTERN AVE #205 | SILVER SPRING | MC6783088 | SILVER SPRING |
| MEDIA | $125,000 | 18605 WALKERS CHOICE RD #5 | GAITHERSBURG | MC6808500 | NORMANDIE ON THE LAKE I |
| OTHER | $1,500 | 18855 SUMMER OAK CT | GERMANTOWN | MC6810805 | GUNNERS LAKE VILLAGE |
| OTHER | $487,900 | 7500 WOODMONT AVE #S816 | BETHESDA | MC6811733 | THE CHASE AT BETHESDA |
| OTHER | $1,750 | 7420 WESTLAKE TER #1511 | BETHESDA | MC6770546 | WESTLAK PK BLG B |
| NEW | $2,695 | 5339 KING CHARLES WAY | BETHESDA | MC6811737 | GROSVENOR MEWS |
| OTHER | $1,150,000 | 5412 BLACKISTONE RD | BETHESDA | MC6808278 | WESTMORELAND HILLS |
| PRICE | $2,295 | 11731 LOVEJOY ST | SILVER SPRING | MC6797464 | KEMP MILL ESTATES |
| OTHER | $324,900 | 20360 MILL POND TER | GERMANTOWN | MC6807153 | NEELSVILLE ESTATES |
| OTHER | $759,900 | 4609 MAPLE AVE | BETHESDA | MC6803274 | ROSEDALE PARK |
| PRICE | $309,900 | 69 LAKE PARK CT #941 | GERMANTOWN | MC6785181 | WILLOW COVE TWHS |
| NEW | $240,000 | 12309 BRAXFIELD CT #441 | ROCKVILLE | MC6811767 | BETHESDA PARK |
| PRICE | $225,625 | 7 GRAZING CT | MONTGOMERY VILLAGE | MC6782909 | OVERLEA |
| PRICE | $160,000 | 3960 BEL PRE RD #8 | SILVER SPRING | MC6780873 | GRAND BEL |
| MEDIA | $324,900 | 18611 LITTLE STAR LN | GERMANTOWN | MC6809893 | FOUNTAIN HILLS |
| MEDIA | $3,500 | 13123 SHINNECOCK DR | SILVER SPRING | MC6809759 | CROSS CREEK CLUB |
| OTHER | $279,900 | 3917 ILFORD RD | SILVER SPRING | MC6811108 | CONN AVE PARK |
| PRICE | $2,700 | 23033 SYCAMORE FARM DR | CLARKSBURG | MC6793985 | GREENWAY VILLAGE |
| OTHER | $2,200 | 6733 HEATHERFORD CT | DERWOOD | MC6811783 | WINTERS RUN |
| MEDIA | $475,000 | 3 RIDGE RD | WASHINGTON GROVE | MC6811780 | WASHINGTON GROVE |
| OTHER | $349,000 | 11412 HONEYBEAR LN | GERMANTOWN | MC6803574 | CHADSWOOD |
| OTHER | $335,900 | 18741 HARMONY WOODS LN | GERMANTOWN | MC6798674 | CLOPPER HILLS |
| NEW | $480,000 | 11706 LORD PHILIP CT | GERMANTOWN | MC6811801 | WEXFORD |
| OTHER | $3,000 | 21 WELLESLEY CIR | GLEN ECHO | MC6811792 | GLEN ECHO |
| OTHER | $499,999 | 16536 SIOUX LN | GAITHERSBURG | MC6808964 | QUINCE ORCHARD MANOR |
| OTHER | $349,900 | 103 TIMBERBROOK LN #304 | GAITHERSBURG | MC6799190 | TIMBERBROOK |
| OTHER | $1,100 | 9616 CONESTOGA WAY | POTOMAC | MC6811559 | MASS AVE HIGHLANDS |
| OTHER | $429,900 | 19969 WILD CHERRY LN | GERMANTOWN | MC6807449 | CHURCHILL TOWN SECTOR |
| OTHER | $359,900 | 13669 CEDAR CREEK LN | SILVER SPRING | MC6795587 | FAIRLAND ESTATES |
| OTHER | $235,000 | 20301 BEACONFIELD TER #102 | GERMANTOWN | MC6794940 | ESPRIT |
| OTHER | $269,900 | 8811 RUSTBURG CIR | MONTGOMERY VILLAGE | MC6789637 | ROGERS FORGE |
| OTHER | $1,600 | 19054 SAWYER TER | GERMANTOWN | MC6811808 | GERMANTOWN ESTATES |
| PARTY | $279,900 | 10110 KINDLY CT | MONTGOMERY VILLAGE | MC6761551 | STEDWICK TOWNHOUSES |
| PARTY | $165,900 | 8815 WELBECK WAY | MONTGOMERY VILLAGE | MC6775288 | MCCONKEY - MONTG VILL |
| PARTY | $612,000 | 21018 BLUNT RD | GERMANTOWN | MC6776548 | GOSHEN MANOR |
| PARTY | $169,900 | 774 QUINCE ORCHARD BLVD #102 | GAITHERSBURG | MC6777275 | DIAMOND FARM |
| PARTY | $264,900 | 12304 VALLEYWOOD DR | SILVER SPRING | MC6779733 | CONN AVE ESTATES |
| PARTY | $234,900 | 8115 FALLOW DR #19-A | GAITHERSBURG | MC6779907 | HAMLET NORTH |
| PARTY | $199,000 | 10050 WEDGE WAY | MONTGOMERY VILLAGE | MC6782556 | CLUB HILL |
| PARTY | $379,900 | 5 STANLEY CT | ROCKVILLE | MC6782303 | ROCKLAND |
| PARTY | $369,900 | 13308 ORIENTAL ST | ROCKVILLE | MC6786928 | ASPEN HILL PARK |
| PARTY | $269,900 | 3940 FERRARA DR | SILVER SPRING | MC6789500 | GARRETT FOREST |
| PARTY | $344,900 | 8011 CARROLL AVE | TAKOMA PARK | MC6790431 | TAKOMA PARK |
| PARTY | $144,900 | 19016 MILLS CHOICE RD #4 | MONTGOMERY VILLAGE | MC6800285 | MILLS CHOICE |
| PARTY | $190,900 | 26012 BRIGADIER PL #M | DAMASCUS | MC6801351 | DAMASCUS GARDENS |
| PARTY | $284,950 | 13129 DAIRYMAID DR | GERMANTOWN | MC6802642 | FARMINGDALE ESTATES |
| PARTY | $469,900 | 11004 GRASSY KNOLL TER | GERMANTOWN | MC6804070 | KINGS SQUARE |
| PARTY | $189,900 | 17652 SHADY SPRING TER | GAITHERSBURG | MC6806723 | MINERAL SPRINGS VILL TH |
| PARTY | $252,900 | 19956 STONEY POINT WAY | GERMANTOWN | MC6808173 | BRANDERMILL |
| PARTY | $299,900 | 25128 CHIMNEY HOUSE CT | DAMASCUS | MC6811132 | CLEARSPRING MANOR |
| OTHER | $274,900 | 13408 COUNTRY RIDGE DR | GERMANTOWN | MC6795692 | CHURCHILL TWN SECTOR TH |
| PRICE | $299,900 | 2016 COLERIDGE DR #24-301 | SILVER SPRING | MC6493406 | AMERICANA FINMARK |
| OTHER | $539,900 | 13323 CATAWBA MANOR WAY | CLARKSBURG | MC6645052 | CLARKSBURG RIDGE |
| OTHER | $749,900 | 11102 GAINSBOROUGH RD | POTOMAC | MC6651210 | FOX HILLS |
| OTHER | $599,900 | 8518 GRUBB RD | CHEVY CHASE | MC6679780 | ROCK CREEK FOREST |
| OTHER | $529,000 | 12800 LACY DR | SILVER SPRING | MC6589454 | MEADOWOOD |
| OTHER | $479,000 | 4739 POWDER HOUSE DR | ROCKVILLE | MC6676088 | NORBECK ESTATES |
| OTHER | $349,900 | 13101 CABINWOOD DR | SILVER SPRING | MC6616645 | JACKSONS ACRES |
| OTHER | $549,000 | 18907 WOODWAY DR | DERWOOD | MC6667113 | GRANBY WOODS |
| OTHER | $528,000 | 7703 HEATHERTON LN | POTOMAC | MC6648782 | INVERNESS KNOLLS |
| OTHER | $1,275,000 | 4805 FORT SUMNER DR | BETHESDA | MC6651140 | SUMNER |
| OTHER | $294,900 | 1514 JASPER ST | SILVER SPRING | MC6676706 | CHESTNUT HILLS |
| OTHER | $774,000 | 6604 80TH PL | CABIN JOHN | MC6683367 | CABIN JOHN PARK |
| OTHER | $2,195,000 | 7215 DELFIELD ST | CHEVY CHASE | MC6670304 | MARTINS |
| OTHER | $1,695,000 | 5410 WEHAWKEN RD | BETHESDA | MC6676435 | GLEN ECHO HEIGHTS |
| OTHER | $249,000 | 3419 EMBRY ST | SILVER SPRING | MC6659565 | CONN AVE ESTATES |
| PRICE | $219,900 | 20238 GRAZING WAY | MONTGOMERY VILLAGE | MC6591121 | OVERLEA |
| PRICE | $259,999 | 1129 LEWIS AVE | ROCKVILLE | MC6605871 | ROCKCREST |
| PARTY | $415,000 | 116 WATER ST | GAITHERSBURG | MC6595084 | GAITHERSBURG TOWN |
| PRICE | $299,900 | 173 CROSSBOW LN #260 | GAITHERSBURG | MC6536493 | GREENS OF WRTHR |
| PARTY | $1,250,000 | 1202 EDNOR RD | SILVER SPRING | MC6627466 | EDNOR ACRES |
| PARTY | $520,000 | 214 WINTER WALK DR | GAITHERSBURG | MC6501620 | QUINCE ORCHARD PARK |
| PARTY | $299,900 | 10805 HAMPTON MILL TER #513 | ROCKVILLE | MC6541800 | GABLES OF TCKRMN |
| OTHER | $667,000 | 8101 CONNECTICUT AVE #S308 | CHEVY CHASE | MC6638519 | CHEVY CHASE |
| PARTY | $193,000 | 15311 PINE ORCHARD DR #87-3G | SILVER SPRING | MC6660826 | ROSSMOOR MUTUAL |
| PARTY | $394,000 | 2800 THICKETT WAY | OLNEY | MC6640942 | JAMES CREEK |
| PARTY | $359,000 | 3023 PALADIN TER | OLNEY | MC6642755 | FAIR HILL FARM |
| PARTY | $550,000 | 14002 NEW HAMPSHIRE AVE #1 | SILVER SPRING | MC6437664 | COLESVILLE OUTSIDE |
| OTHER | $520,000 | 7811 HEATHERTON LN | POTOMAC | MC6645684 | INVERNESS KNOLLS |
| PARTY | $499,999 | 4950 BRADLEY BLVD #252 | CHEVY CHASE | MC6625835 | KENWOOD FOREST II |
| PRICE | $164,900 | 12201 BRAXFIELD CT #6 | ROCKVILLE | MC6676538 | BETHESDA PARK |
| OTHER | $189,900 | 19104 MILLS CHOICE RD #3 | MONTGOMERY VILLAGE | MC6572249 | MILLS CHOICE |
| PRICE | $184,900 | 17755 LARCHMONT TER | GAITHERSBURG | MC6619293 | TOWNE CREST |
| PARTY | $289,900 | 19863 BAZZELLTON PL | GAITHERSBURG | MC6557766 | PARTRIDGE PLACE |
| PARTY | $1,200 | 918 WINDBROOKE DR ##918 | GAITHERSBURG | MC6677263 | WINDBROOKE |
| OTHER | $1,074,900 | 8910 RIDGE PL | BETHESDA | MC6644419 | DEVONSHIRE |
| OTHER | $824,900 | 6315 HOLLAND MEADOW LN | GAITHERSBURG | MC6678367 | HOOVER FARM |
| OTHER | $1,100,000 | 9532 WATKINS RD | GAITHERSBURG | MC6519636 | DAMASCUS OUTSIDE |
| OTHER | $190,000 | 19605 GUNNERS BRANCH RD #2-0231 J | GERMANTOWN | MC6442512 | GREENFIELD COMM |
| OTHER | $100,000 | 3429 LEISURE WORLD BLVD #88-3F | SILVER SPRING | MC6638319 | ROSSMOOR LEISURE WORLD |
| OTHER | $449,000 | 1213 TUCKER LN | ASHTON | MC6562705 | EDNOR ACRES |
| PRICE | $349,000 | 4006 LAWRENCE AVE | KENSINGTON | MC6603217 | ROCK CRK PALISADES |
| OTHER | $409,777 | 3930 JOLIET ST | SILVER SPRING | MC6564064 | BROOKHAVEN |
| OTHER | $332,777 | 6000 LEMAY RD | ROCKVILLE | MC6469043 | TWINBROOK |
| OTHER | $1,574,000 | 7823 CADBURY AVE | POTOMAC | MC6589461 | PARK POTOMAC |
| PARTY | $269,900 | 9302 FROSTBURG WAY | MONTGOMERY VILLAGE | MC6462522 | PARTRIDGE PLACE |
| PARTY | $524,900 | 7008 WICK LN | ROCKVILLE | MC6633825 | CANDLEWOOD PARK |
| PARTY | $289,900 | 20203 MAPLE LEAF CT | MONTGOMERY VILLAGE | MC6652151 | SHADOW OAK |
| OTHER | $479,900 | 10413 KINLOCH RD | SILVER SPRING | MC6458853 | HILLANDALE |
| PARTY | $1,299,000 | 12445 ANSIN CIRCLE DR | POTOMAC | MC6653173 | WHEEL OF FORTUNE |
| OTHER | $749,000 | 15220 GEORGIA AVE | ROCKVILLE | MC6329063 | PT WHEATON OUT |
| PARTY | $248,000 | 13323 COUNTRY RIDGE DR | GERMANTOWN | MC6625569 | CHURCHILL TWN SECTOR TH |
| OTHER | $499,999 | 305 REDLAND BLVD #14-405 | ROCKVILLE | MC6473926 | KING FARM |
| PRICE | $414,900 | 2210 COLERIDGE DR | SILVER SPRING | MC6676039 | FOREST GLEN KNOLLS |
| OTHER | $726,615 | 23222 YELLOWWOOD DR #7Z | CLARKSBURG | MC6682165 | ARORA HILLS |
| OTHER | $475,000 | 4011 DENFELD AVE | KENSINGTON | MC6609337 | ROCK CRK PALISADES |
| PARTY | $299,900 | 10811 INWOOD AVE | SILVER SPRING | MC6672620 | CHESTNUT HILLS |
| PRICE | $387,900 | 25327 DAMASCUS PARK TER | DAMASCUS | MC6655009 | MAGRUDERS OVERLOOK |
| PRICE | $289,900 | 3004 UNIVERSITY BLVD W | KENSINGTON | MC6471217 | KENSINGTON HEIGHTS |
| PRICE | $265,000 | 11978 ANDREW ST | SILVER SPRING | MC6668025 | CONN AVE ESTATES |
| OTHER | $1,700 | 7425 DEMOCRACY BLVD #210 | BETHESDA | MC6630352 | WEST LAKE PARK |
| PARTY | $399,000 | 9039 SLIGO CREEK PKWY #908 | SILVER SPRING | MC6469688 | PARKSIDE PLAZA |
| OTHER | $2,500 | 12500 PARK POTOMAC AVENUE #604 S | POTOMAC | MC6568753 | PARK POTOMAC |
| OTHER | $545,000 | 8206 QUEEN ANNES DR | SILVER SPRING | MC6673536 | MCNEILLS/WOODSIDE |
| OTHER | $299,900 | 13531 HAMLET SQUARE CT | GAITHERSBURG | MC6628537 | FOUNTAIN HILLS |
| PRICE | $189,999 | 12837 SAGE TER | GERMANTOWN | MC6565624 | GERMANTOWN PARK |
| OTHER | $379,900 | 27404 RIDGE RD | DAMASCUS | MC6639984 | DAMASCUS OUTSIDE |
| OTHER | $255,000 | 12516 EPPING CT | SILVER SPRING | MC6626578 | GLENMONT HILLS & HGTS |
| PARTY | $284,900 | 18405 HALLMARK CT | GAITHERSBURG | MC6594583 | FLOWER HILL |
| OTHER | $450,000 | 911 MAPLE AVE | ROCKVILLE | MC6644311 | JANETA |
| PARTY | $399,000 | 17308 SOPER ST | POOLESVILLE | MC6614461 | WESMOND |
| PARTY | $313,900 | 10405 BLOOM DR | DAMASCUS | MC6530464 | GREEN HILLS |
| PARTY | $409,900 | 3332 GREENCASTLE RD | BURTONSVILLE | MC6574461 | COLESVILLE OUTSIDE |
| PARTY | $599,900 | 21108 SILVER BIRCH LN | GERMANTOWN | MC6583790 | SENECA CROSSING |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.