Here are the listings that were added or changed on
7/09/08
Page 4 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $699,900 | 16806 EXCALIBER WAY | SANDY SPRING | MC6783447 | PLAINFIELD ORCHARDS |
| PARTY | $2,895,800 | 14410 SUGARLAND LN | SENECA | MC6757483 | POOLESVILLE |
| NEW | $399,900 | 2009 ARCOLA AVE | SILVER SPRING | MC6812213 | ARCOLA |
| PARTY | $350,000 | 9812 BRUNETT AVE | SILVER SPRING | MC6774058 | ARGYLE PARK |
| PARTY | $395,000 | 704 FOREST GLEN RD | SILVER SPRING | MC6756248 | ARGYLE PARK |
| OTHER | $450,000 | 1811 FRANWALL AVE | SILVER SPRING | MC6755785 | ARVILLE |
| MEDIA | $350,000 | 7915 EASTERN AVE #812 | SILVER SPRING | MC6812891 | AURORA |
| OTHER | $1,700 | 14219 CATAMOUNT CT | SILVER SPRING | MC6812587 | BEL PRE MANOR |
| PRICE | $529,900 | 2118 DARCY GREEN PL | SILVER SPRING | MC6812367 | BELVEDERE GLEN |
| NEW | $200,000 | 3411 NORBECK RD | SILVER SPRING | MC6812808 | BROOKE GROVE |
| NEW | $379,500 | 512 CANNON RD | SILVER SPRING | MC6812603 | BUCKLEY DOWNS |
| OTHER | $2,200 | 8 GALWAY CT | SILVER SPRING | MC6811716 | CALVERTON |
| PARTY | $359,000 | 10419 GRANDIN RD | SILVER SPRING | MC6693173 | CAMERON HEIGHTS |
| PARTY | $320,000 | 13168 KARA LN | SILVER SPRING | MC6765797 | CAROL ACRES |
| OTHER | $449,900 | 13207 KARA LN | SILVER SPRING | MC6739881 | CAROL ACRES |
| OTHER | $450,000 | 13205 KARA LN | SILVER SPRING | MC6733128 | CAROL ACRES |
| OTHER | $1,750 | 2414 ECCLESTON ST | SILVER SPRING | MC6809502 | CARROLL KNOLLS |
| OTHER | $1,995 | 10226 CONOVER DR | SILVER SPRING | MC6812243 | CARROLL KNOLLS |
| MEDIA | $289,900 | 10407 HAYWOOD DR | SILVER SPRING | MC6812439 | CARROLL KNOLLS |
| OTHER | $429,900 | 9904 SUTHERLAND RD | SILVER SPRING | MC6711166 | CHALFONTE |
| OTHER | $281,000 | 1514 JASPER ST | SILVER SPRING | MC6676706 | CHESTNUT HILLS |
| OTHER | $328,900 | 10779 LESTER ST | SILVER SPRING | MC6801280 | CHESTNUT HILLS |
| PRICE | $355,000 | 10607 HUNTLEY PL | SILVER SPRING | MC6779428 | CHESTNUT RIDGE MANOR |
| MEDIA | $269,900 | 1812 EAST WEST HWY W | SILVER SPRING | MC6811902 | CHEVY CHASE CREST |
| OTHER | $750,000 | 707 ORCHARD WAY | SILVER SPRING | MC6768426 | COLESVILLE FARM ESTS |
| OTHER | $1,950 | 2229 KINGS HOUSE RD | SILVER SPRING | MC6796071 | COLESVILLE OUTSIDE |
| MEDIA | $455,000 | 2708 MARTELLO DR | SILVER SPRING | MC6748169 | COLESVILLE OUTSIDE |
| OTHER | $499,900 | 1205 EDNOR RD | SILVER SPRING | MC6795209 | COLESVILLE OUTSIDE |
| OTHER | $1,250,000 | 13738 NOTLEY RD | SILVER SPRING | MC6775675 | COLESVILLE OUTSIDE |
| OTHER | $1,999,900 | 15601 CRIMSON SPIRE CT | SILVER SPRING | MC6753817 | COLESVILLE OUTSIDE |
| OTHER | $1,750 | 13129 BROADMORE RD | SILVER SPRING | MC6680060 | COLESVILLE VILLAGE |
| PARTY | $176,900 | 12001 OLD COLUMBIA PIKE #207 | SILVER SPRING | MC6595289 | COLUMBIA TOWERS |
| OTHER | $215,000 | 12001 OLD COLUMBIA PIKE #416 | SILVER SPRING | MC6788740 | COLUMBIA TOWERS |
| PARTY | $600 | 12605 BLUHILL RD | SILVER SPRING | MC6713811 | CONN AVE ESTATES |
| PRICE | $239,000 | 3419 EMBRY ST | SILVER SPRING | MC6659565 | CONN AVE ESTATES |
| PRICE | $249,000 | 3507 FARTHING DR | SILVER SPRING | MC6763457 | CONN AVE ESTATES |
| PRICE | $289,900 | 3609 KAYSON ST | SILVER SPRING | MC6731009 | CONN AVE ESTATES |
| DOMP | $295,900 | 12206 FULLER ST | SILVER SPRING | MC6812882 | CONN AVE ESTATES |
| OTHER | $325,000 | 12414 FELDON ST | SILVER SPRING | MC6731351 | CONN AVE ESTATES |
| OTHER | $279,900 | 3917 ILFORD RD | SILVER SPRING | MC6811108 | CONN AVE PARK |
| OTHER | $368,000 | 3163 BEAVERWOOD LN | SILVER SPRING | MC6758554 | CONTEE BEL PRE RD APTS |
| OTHER | $339,500 | 10015 BRUNETT AVE | SILVER SPRING | MC6727486 | COUNTRY CLUB VIEW |
| OTHER | $449,900 | 10007 BRUNETT AVE | SILVER SPRING | MC6782824 | COUNTRY CLUB VIEW |
| OTHER | $1,995 | 2412 COUNTRYSIDE DR | SILVER SPRING | MC6812640 | COUNTRYSIDE |
| OTHER | $527,725 | 1111 LA GRANDE RD | SILVER SPRING | MC6747623 | CRESTHAVEN |
| MEDIA | $721,360 | 12806 PENNY LN | SILVER SPRING | MC6728572 | DEER PARK |
| MEDIA | $743,725 | 12802 PENNY LN | SILVER SPRING | MC6576695 | DEER PARK |
| OTHER | $734,900 | 2113 LINDEN LANE | SILVER SPRING | MC6527989 | DILLES/LINDEN |
| OTHER | $649,000 | 745 SLIGO AVE | SILVER SPRING | MC6808087 | DOWNTOWN SILVER SPRING |
| OTHER | $559,000 | 11209 PRELUDE CT | SILVER SPRING | MC6761810 | DUMONT OAKS |
| OTHER | $240,000 | 306 LANARK WAY | SILVER SPRING | MC6801650 | FAIRWAY |
| OTHER | $364,500 | 206 UNIVERSITY BLVD W | SILVER SPRING | MC6684046 | FAIRWAY |
| OTHER | $504,900 | 10007 MARKHAM ST | SILVER SPRING | MC6793713 | FAIRWAY |
| NEW | $365,000 | 3310 LEISURE WORLD BLVD N #428 | SILVER SPRING | MC6812962 | FAIRWAYS NORTH |
| PRICE | $240,000 | 3330 LEISURE WORLD BLVD #5-827 | SILVER SPRING | MC6712980 | FAIRWAYS SOUTH |
| NEW | $1,900 | 1900 DENNIS AVE | SILVER SPRING | MC6812141 | FOREST ESTATES |
| DOMP | $390,000 | 1900 DENNIS AVE | SILVER SPRING | MC6812088 | FOREST ESTATES |
| OTHER | $549,000 | 2420 FOREST GLEN RD | SILVER SPRING | MC6781544 | FOREST GLEN HISTORIC DISTRICT |
| OTHER | $599,900 | 9515 WOODLEY AVENUE | SILVER SPRING | MC6794509 | FOREST GLEN PARK |
| OTHER | $650,000 | 2814 LINDEN LN | SILVER SPRING | MC6794506 | FOREST GLEN PARK |
| OTHER | $849,000 | 9518 WOODSTOCK CT | SILVER SPRING | MC6589432 | FOREST GLEN PARK |
| PARTY | $425,000 | 9702 MERWOOD LN | SILVER SPRING | MC6747721 | FRANKLIN KNOLLS |
| OTHER | $399,900 | 4202 TULARE DR | SILVER SPRING | MC6629861 | GARRETT FOREST |
| NEW | $249,900 | 14549 MACBETH DR #83 | SILVER SPRING | MC6812365 | GEORGIAN COLONIES |
| PRICE | $276,900 | 3818 TYNEWICK DR #28 | SILVER SPRING | MC6531323 | GEORGIAN COLONIES |
| OTHER | $246,900 | 1921 ALBERTI DR | SILVER SPRING | MC6811522 | GLEN HAVEN |
| PRICE | $447,500 | 1808 BILLMAN LN | SILVER SPRING | MC6771715 | GLENFIELD MANOR |
| OTHER | $524,999 | 1509 WINDING WAYE LN | SILVER SPRING | MC6732586 | GLENFIELD MANOR |
| OTHER | $395,000 | 2603 TERRAPIN RD | SILVER SPRING | MC6747106 | GLENMONT VILLAGE |
| PARTY | $403,900 | 2001 WINDHAM LN | SILVER SPRING | MC6748053 | GLENVIEW |
| NEW | $437,500 | 1405 COLESBERG ST | SILVER SPRING | MC6812173 | GOOD HOPE ESTATES |
| OTHER | $525,000 | 15313 DURANT ST | SILVER SPRING | MC6444296 | GOOD HOPE ESTATES |
| PARTY | $210,000 | 3842 BEL PRE RD #10 | SILVER SPRING | MC6749171 | GRAND BEL MANOR |
| PRICE | $247,500 | 13919 PALMER HOUSE WAY #29-216 | SILVER SPRING | MC6705167 | GREENCASTLE MAN |
| OTHER | $122,900 | 15115 INTERLACHEN DR #3-316 | SILVER SPRING | MC6812989 | GREENS/L WORLD 2 |
| OTHER | $590,000 | 14504 CANTRELL RD | SILVER SPRING | MC6809325 | GUM SPRINGS FARM |
| NEW | $1,850 | 2058 UNIVERSITY BLVD W #3 | SILVER SPRING | MC6812372 | HEARTHSTONE VILLAGE |
| PARTY | $330,000 | 11350 KING GEORGE DR #6 | SILVER SPRING | MC6750927 | HEARTHSTONE VILLAGE |
| OTHER | $475,000 | 9014 BRADFORD RD | SILVER SPRING | MC6812060 | HIGHLAND VIEW |
| OTHER | $560,000 | 9624 FLOWER AVE | SILVER SPRING | MC6812977 | INDIAN SPRING CLUB ESTS |
| OTHER | $460,000 | 9405 SEMINOLE ST | SILVER SPRING | MC6636560 | INDIAN SPRING PARK |
| MEDIA | $579,900 | 9411 FLOWER AVE | SILVER SPRING | MC6812691 | INDIAN SPRING PARK |
| PARTY | $334,000 | 903 BELGRADE RD | SILVER SPRING | MC6691236 | KEMP MILL ESTATES |
| PRICE | $399,000 | 11411 GILSAN ST | SILVER SPRING | MC6767320 | KEMP MILL ESTATES |
| NEW | $440,000 | 908 HYDE RD | SILVER SPRING | MC6811928 | KEMP MILL ESTATES |
| OTHER | $559,000 | 12217 SOMERSWORTH DR | SILVER SPRING | MC6461628 | KEMP MILL FOREST |
| PARTY | $289,900 | 2436 SUN VALLEY CIR #7-E | SILVER SPRING | MC6774516 | KIMBERLY PLACE |
| OTHER | $639,900 | 13105 WIGAN DR | SILVER SPRING | MC6725915 | KIMBLEWICK |
| PARTY | $295,900 | 12208 KENDALL CT | SILVER SPRING | MC6757474 | KINGSWELL |
| NEW | $2,450 | 13813 CASTLE CLIFF WAY | SILVER SPRING | MC6812947 | LANDFARE |
| NEW | $2,500 | 1917 QUEENSGUARD RD | SILVER SPRING | MC6811857 | LAYHILL VILL EAST |
| OTHER | $699,000 | 13501 NORTH GATE DR | SILVER SPRING | MC6583272 | LAYHILL VILLAGE |
| PRICE | $180,000 | 15121 GLADE DR #13-1D | SILVER SPRING | MC6697449 | LEISURE WORLD |
| OTHER | $339,000 | 3310 LEISURE WORLD BLVD #6-1006 | SILVER SPRING | MC6768357 | LEISURE WORLD |
| MEDIA | $375,000 | 15115 INTERLACHEN DR #3-1023 | SILVER SPRING | MC6807700 | LEISURE WORLD |
| OTHER | $2,095 | 2203 BEAR VALLEY TER | SILVER SPRING | MC6808172 | LONGMEAD |
| NEW | $269,900 | 2622 TABIONA CIR | SILVER SPRING | MC6812087 | LONGMEAD |
| OTHER | $309,900 | 15030 DINSDALE DR | SILVER SPRING | MC6746847 | LONGMEAD |
| OTHER | $319,000 | 14932 CARRIAGE SQUARE DR | SILVER SPRING | MC6753483 | LONGMEAD |
| OTHER | $399,899 | 2340 COLD MEADOW WAY | SILVER SPRING | MC6770278 | LONGMEAD |
| OTHER | $489,000 | 2327 PONDSIDE TER | SILVER SPRING | MC6699380 | LONGMEAD |
| PRICE | $525,000 | 1615 ANGELWING DR | SILVER SPRING | MC6495660 | MANORS OF PAINT BRANCH |
| PARTY | $629,000 | 10313 GILMOURE DR | SILVER SPRING | MC6252416 | MCDONALD KNOLLS |
| PRICE | $679,000 | 10317 GILMOURE DR | SILVER SPRING | MC6522358 | MCDONALD KNOLLS |
| OTHER | $999,999 | 2216 LINK RD | SILVER SPRING | MC6283801 | MEADOWS |
| NEW | $1,800 | 1220 BLAIR MILL RD #404 | SILVER SPRING | MC6812601 | MICA AT SILVR SPING MTRO |
| PRICE | $189,900 | 1021 RUATAN ST | SILVER SPRING | MC6797148 | NEW HAMPSHIRE ESTS |
| PARTY | $266,900 | 1094 RUATAN ST | SILVER SPRING | MC6779482 | NEW HAMPSHIRE ESTS |
| OTHER | $425,000 | 1518 FLORA CT | SILVER SPRING | MC6793961 | NORTHMONT |
| OTHER | $427,000 | 10700 HUNTWOOD DR | SILVER SPRING | MC6595707 | NORTHWEST BRANCH ESTS |
| OTHER | $409,900 | 10427 EDGEWOOD AVE | SILVER SPRING | MC6739700 | NORTHWOOD PARK |
| OTHER | $355,000 | 36 KINSMAN VIEW CIR | SILVER SPRING | MC6734348 | NORTHWOOD PARK VIEW |
| PRICE | $335,000 | 502 KERWIN RD | SILVER SPRING | MC6774018 | NORTHWOOD VILLAGE |
| OTHER | $479,000 | 16109 CHESTER MILL TER | SILVER SPRING | MC6760834 | NORWOOD VILLAGE |
| OTHER | $389,900 | 24 CASTLE CLIFF CT | SILVER SPRING | MC6761302 | OAK SPRINGS |
| OTHER | $559,900 | 14441 TWIG RD | SILVER SPRING | MC6694240 | OAK SPRINGS |
| OTHER | $399,990 | 2727 PLYERS MILL RD | SILVER SPRING | MC6728157 | OAKLAND TERRACE |
| MEDIA | $499,900 | 832 WHITEHALL ST | SILVER SPRING | MC6811182 | ORANGES |
| OTHER | $459,000 | 8902 ALBERT STEWART LN | SILVER SPRING | MC6709647 | P & B / LINDEN |
| PRICE | $468,000 | 13113 COLLINGWOOD TER | SILVER SPRING | MC6738850 | PAINT BRANCH ESTS |
| OTHER | $385,000 | 11867 OLD COLUMBIA PIKE #75 | SILVER SPRING | MC6809229 | PAINT BRANCH PARK |
| PRICE | $179,500 | 1900 LYTTONSVILLE RD #1012 | SILVER SPRING | MC6753206 | PARK SUTTON |
| OTHER | $325,000 | 38 PENNYDOG CT #100 | SILVER SPRING | MC6783019 | PLYERS MILL CRSS |
| OTHER | $185,000 | 9201 NEW HAMPSHIRE AVE #A5 | SILVER SPRING | MC6812913 | PRESIDENTIAL PARK |
| PARTY | $629,000 | 10315 GILMOURE DR | SILVER SPRING | MC6388823 | PT WHEATON OUT |
| OTHER | $649,000 | 11114 LUTTRELL LN | SILVER SPRING | MC6800651 | PT WHEATON OUT |
| PRICE | $849,000 | 405 APPLE GROVE RD | SILVER SPRING | MC6749093 | QUAINT ACRES |
| OTHER | $949,000 | 418 QUAINT ACRES DR | SILVER SPRING | MC6679827 | QUAINT ACRES |
| NEW | $312,500 | 14005 CASTLE RIDGE WAY #46 | SILVER SPRING | MC6812146 | RENAISSANCE PLAZA |
| OTHER | $570,000 | 2204 RICHLAND ST | SILVER SPRING | MC6795128 | ROCK CREEK FOREST |
| PRICE | $499,000 | 12404 OLIVEWOOD PL | SILVER SPRING | MC6726348 | ROLLING ACRES |
| OTHER | $101,000 | 3576 CHISWICK CT #34-1A | SILVER SPRING | MC6689387 | ROSSMOOR |
| MEDIA | $148,000 | 3349 LEISURE WORLD BLVD S #96-G | SILVER SPRING | MC6788820 | ROSSMOOR |
| OTHER | $159,000 | 3446 GLENEAGLES DR | SILVER SPRING | MC6701711 | ROSSMOOR LEISURE WORLD |
| NEW | $243,500 | 3330 LEISURE WORLD BLVD #5-405 | SILVER SPRING | MC6812296 | ROSSMOOR LEISURE WORLD |
| OTHER | $259,000 | 14805 PENNFIELD CIR #411 | SILVER SPRING | MC6043523 | ROSSMOOR LEISURE WORLD |
| OTHER | $299,900 | 3310 LEISURE WORLD BLVD #6-926 | SILVER SPRING | MC6742267 | ROSSMOOR LEISURE WORLD |
| OTHER | $60,900 | 3311 LEISURE WORLD BLVD S #99-1D | SILVER SPRING | MC6642028 | ROSSMOOR LIESURE WORLD |
| OTHER | $165,000 | 15311 PINE ORCHARD DR #87-1C | SILVER SPRING | MC6620859 | ROSSMOOR MUTUAL |
| OTHER | $169,000 | 3114 BECKENHAM CT #251-A | SILVER SPRING | MC6694800 | ROSSMOOR MUTUAL |
| NEW | $179,000 | 15007 HASLEMERE CT #266-C | SILVER SPRING | MC6812500 | ROSSMOOR MUTUAL |
| OTHER | $184,500 | 15300 BEAVERBROOK CT #3J | SILVER SPRING | MC6745574 | ROSSMOOR MUTUAL |
| OTHER | $2,100 | 512 MARGARET DR | SILVER SPRING | MC6811363 | SARATOGA VILLAGE |
| OTHER | $389,000 | 129 BEAUMONT RD | SILVER SPRING | MC6811830 | SHERWOOD FOREST MANOR |
| OTHER | $590,000 | 708 BRANDON GREEN DR | SILVER SPRING | MC6704118 | SHERWOOD FOREST MANOR |
| OTHER | $439,000 | 604 THAYER AVE | SILVER SPRING | MC6771091 | SILVER SPRING |
| OTHER | $289,400 | 8045 NEWELL ST #223 | SILVER SPRING | MC6758162 | SILVER SPRING METRO |
| OTHER | $499,900 | 1201 EAST WEST HWY #322 | SILVER SPRING | MC6690304 | SILVERTON |
| PRICE | $399,900 | 910 GABEL ST | SILVER SPRING | MC6749647 | SLIGO ESTATES |
| PARTY | $304,900 | 8313 PINEY BRANCH RD | SILVER SPRING | MC6799701 | SLIGO PARK HILLS |
| OTHER | $499,000 | 507 MANSFIELD RD | SILVER SPRING | MC6751127 | SLIGO PARK HILLS |
| OTHER | $419,500 | 10208 CARSON PL | SILVER SPRING | MC6605300 | SLIGO PARK KNOLLS |
| OTHER | $299,000 | 13028 CONDUCTOR WAY #00 | SILVER SPRING | MC6797333 | STKBRDGE/TANGLWD |
| OTHER | $529,900 | 14439 PEBBLESTONE DR | SILVER SPRING | MC6734552 | STONEGATE |
| MEDIA | $549,900 | 15212 REDGATE DR | SILVER SPRING | MC6727301 | STONEGATE |
| PRICE | $555,000 | 820 STRATFORD MANOR TER | SILVER SPRING | MC6696926 | STONEGATE |
| PARTY | $390,000 | 4003 ISBELL ST | SILVER SPRING | MC6681380 | STONEYBROOK ESTATES |
| OTHER | $399,000 | 4110 ELBY ST | SILVER SPRING | MC6381524 | STONEYBROOK ESTATES |
| MEDIA | $2,250 | 2930 SAINT HELEN CIR | SILVER SPRING | MC6812407 | STRATHMORE AT BEL PRE |
| OTHER | $549,999 | 200 GENEVA AVE | SILVER SPRING | MC6725810 | TAKOMA PARK |
| OTHER | $575,000 | 501 MARGARET DR | SILVER SPRING | MC6787617 | TAKOMA PARK |
| OTHER | $389,000 | 2864 SCHUBERT DR | SILVER SPRING | MC6633702 | TANGLEWOOD |
| OTHER | $210,000 | 575 THAYER AVE #602 | SILVER SPRING | MC6795363 | THAYER TOWERS |
| OTHER | $225,000 | 575 THAYER AVE #101 | SILVER SPRING | MC6559781 | THAYER TOWERS |
| PARTY | $187,922 | 614 SLIGO AVE #510 | SILVER SPRING | MC6728504 | THE CAROLYN |
| NEW | $249,500 | 614 SLIGO AVE #507 | SILVER SPRING | MC6812950 | THE CAROLYN |
| OTHER | $1,800 | 930 WAYNE AVE #901 | SILVER SPRING | MC6812605 | THE CRESCENT |
| PARTY | $259,900 | 3429 HEWITT AVE #216 | SILVER SPRING | MC6731957 | THE MONTEREY |
| PRICE | $224,900 | 3303 SIR THOMAS DR #6-A-42 | SILVER SPRING | MC6812644 | THE VINEYARDS |
| OTHER | $229,900 | 13708 MODRAD WAY #7-B-13 | SILVER SPRING | MC6632070 | THE VINEYARDS |
| PARTY | $249,900 | 3317 SIR THOMAS DR #4-A-13 | SILVER SPRING | MC6755808 | THE VINEYARDS |
| OTHER | $445,000 | 1527 HUGO CIR | SILVER SPRING | MC6673881 | TIVOLI |
| OTHER | $299,000 | 8513 BRADFORD RD #6-5 | SILVER SPRING | MC6780439 | TOP OF THE PARK |
| MEDIA | $225,000 | 3210 LEISURE WORLD BLVD N #414 | SILVER SPRING | MC6804558 | VANTAGE POINT WEST |
| NEW | $210,000 | 11518 JOSEPH MILL RD | SILVER SPRING | MC6812359 | VEIRS MILL VILLAGE |
| PRICE | $219,900 | 4409 RANDOLPH RD | SILVER SPRING | MC6773821 | VEIRS MILL VILLAGE |
| OTHER | $300,000 | 12229 SELFRIDGE RD | SILVER SPRING | MC6751885 | VEIRS MILL VILLAGE |
| PRICE | $289,900 | 11712 KING TREE ST | SILVER SPRING | MC6740016 | WHEATON HILLS |
| OTHER | $325,000 | 2613 FENIMORE RD | SILVER SPRING | MC6807045 | WHEATON HILLS |
| OTHER | $335,000 | 2702 BLUERIDGE AVENUE | SILVER SPRING | MC6798148 | WHEATON HILLS |
| OTHER | $390,000 | 10943 AMHERST AVE #5 | SILVER SPRING | MC6741502 | WHEATON TOWNE |
| OTHER | $350,000 | 2716 HARDY AVE | SILVER SPRING | MC6650336 | WHEATONCREST |
| MEDIA | $1,495 | 14202 VALLEYFIELD DR #2 | SILVER SPRING | MC6789460 | WINTERGATE/LNGMD |
| PRICE | $199,900 | 14101 VALLEYFIELD DR #10 | SILVER SPRING | MC6745029 | WINTERGATE/LNGMD |
| OTHER | $375,000 | 13005 AUTUMN DR | SILVER SPRING | MC6738053 | WOODLAWN TERRACE |
| OTHER | $449,900 | 10619 DUNMOOR DR | SILVER SPRING | MC6812775 | WOODMOOR |
| OTHER | $460,000 | 10609 DUNMOOR DR | SILVER SPRING | MC6674989 | WOODMOOR |
| OTHER | $475,000 | 10617 DUNMOOR DR | SILVER SPRING | MC6812776 | WOODMOOR |
| PARTY | $519,900 | 10607 S.DUNMOOR DR | SILVER SPRING | MC6495667 | WOODMOOR |
| OTHER | $549,000 | 10712 LORAIN AVE | SILVER SPRING | MC6781411 | WOODMOOR |
| OTHER | $499,900 | 1709 BLACK OAK LN | SILVER SPRING | MC6745154 | WOODSIDE FOREST |
| OTHER | $549,900 | 3 NOYES CT | SILVER SPRING | MC6684300 | WOODSIDE PARK |
| OTHER | $699,000 | 8800 WOODLAND DR | SILVER SPRING | MC6549398 | WOODSIDE PARK |
| OTHER | $375,000 | 1917 LYTTONSVILLE RD | SILVER SPRING | MC6746515 | WOODSIDE VILLAGE |
| OTHER | $389,900 | 8305 GREENWOOD AVE | TAKOMA PARK | MC6649502 | PT WHEATON OUT |
| OTHER | $129,900 | 8315 ROANOKE AVE #101 | TAKOMA PARK | MC6660787 | TAKOMA PARK |
| OTHER | $237,000 | 7611 MAPLE AVE #808 | TAKOMA PARK | MC6796395 | TAKOMA PARK |
| OTHER | $275,000 | 6411 4TH AVE | TAKOMA PARK | MC6811457 | TAKOMA PARK |
| PARTY | $335,000 | 705 HOUSTON AVE | TAKOMA PARK | MC6806115 | TAKOMA PARK |
| PRICE | $429,000 | 302 ELM AVE | TAKOMA PARK | MC6550851 | TAKOMA PARK |
| OTHER | $469,000 | 225 MANOR CIR | TAKOMA PARK | MC6712278 | TAKOMA PARK |
| OTHER | $599,999 | 223 MANOR CIR | TAKOMA PARK | MC6730470 | TAKOMA PARK |
| OTHER | $629,000 | 6507 EASTERN AVE | TAKOMA PARK | MC6703943 | TAKOMA PARK |
| PRICE | $639,000 | 607 KENNEBEC AVE | TAKOMA PARK | MC6733912 | TAKOMA PARK |
| OTHER | $675,000 | 311 ETHAN ALLEN AVE | TAKOMA PARK | MC6786784 | TAKOMA PARK |
| OTHER | $770,000 | 7716 CARROLL AVE | TAKOMA PARK | MC6812258 | TAKOMA PARK |
| OTHER | $849,900 | 8515 SLIGO CREEK PKWY | TAKOMA PARK | MC6691074 | TAKOMA PARK |
| OTHER | $699,950 | 107 PINE AVE | WASHINGTON GROVE | MC6812702 | WASHINGTON GROVE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.