Here are the listings that were added or changed on
7/25/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $997,700 | 17708 NEW HAMPSHIRE AVE | ASHTON | MC6789523 | ASHTON MANOR |
| PARTY | $997,700 | 17710 NEW HAMPSHIRE AVE | ASHTON | MC6817843 | BROOKE GROVE |
| PARTY | $115,000 | 3383 LEISURE WORLD BLVD. S #2-B | ASPEN HILL | MC6811280 | LEISURE WORLD |
| MEDIA | $574,500 | 1816 NARROWS LN N | ASPEN HILL | MC6779344 | NORWOOD VILLAGE |
| OTHER | $5,500 | 9425 SPRUCE TREE CIR | BETHESDA | MC6826523 | ALTA VISTA |
| MEDIA | $789,000 | 9600 LINDEN AVE | BETHESDA | MC6825236 | ALTA VISTA |
| MEDIA | $1,290,000 | 5603 FOREST PL | BETHESDA | MC6828643 | ALTA VISTA |
| OTHER | $1,375,000 | 5712 KINGSWOOD RD | BETHESDA | MC6782717 | ALTA VISTA GARDENS |
| MEDIA | $599,999 | 5916 CONWAY RD | BETHESDA | MC6756776 | ALTA VISTA TERRACE |
| PRICE | $729,000 | 9803 DE PAUL DR | BETHESDA | MC6783298 | ASHBURTON |
| OTHER | $2,297,500 | 9645 EAGLE RIDGE DR | BETHESDA | MC6765018 | AVENEL |
| OTHER | $1,299,000 | 9004 EWING DR | BETHESDA | MC6703155 | AYRLAWN |
| OTHER | $1,095,000 | 6604 BRIGADOON DR | BETHESDA | MC6661583 | BANNOCKBURN |
| OTHER | $749,000 | 6521 HALBERT RD E | BETHESDA | MC6760944 | BANNOCKBURN COOP |
| OTHER | $4,200 | 6905 LOCH LOMOND DR | BETHESDA | MC6796382 | BANNOCKBURN ESTATES |
| OTHER | $1,500,000 | 7148 LOCH LOMOND DR | BETHESDA | MC6827824 | BANNOCKBURN ESTATES |
| OTHER | $2,495,000 | 7309 BARRA DR | BETHESDA | MC6794827 | BANNOCKBURN ESTATES |
| OTHER | $3,900 | 5608 BRITE DR | BETHESDA | MC6828478 | BRADLEY HILLS |
| MEDIA | $2,495,000 | 5401 BRADLEY BLVD | BETHESDA | MC6815566 | BRADLEY HILLS |
| MEDIA | $8,500 | 8225 BURNING TREE RD | BETHESDA | MC6828443 | BRADLEY HILLS GROVE |
| OTHER | $1,130,592 | 6540 BRADLEY BLVD | BETHESDA | MC6827152 | BRADLEY HILLS GROVE |
| OTHER | $1,899,999 | 6509 CURRY MANOR CT | BETHESDA | MC6699172 | BRADLEY HILLS GROVE |
| OTHER | $2,150,000 | 8225 BURNING TREE RD | BETHESDA | MC6828428 | BRADLEY HILLS GROVE |
| OTHER | $769,500 | 4637 RIVER RD | BETHESDA | MC6795971 | BROOKDALE |
| OTHER | $719,000 | 6423 RIDGE DR | BETHESDA | MC6693045 | BROOKMONT |
| PRICE | $799,000 | 6506 RIDGE DR | BETHESDA | MC6711714 | BROOKMONT |
| OTHER | $1,495,000 | 6418 BROAD ST | BETHESDA | MC6795179 | BROOKMONT |
| MEDIA | $1,888,000 | 9107 CHARRED OAK DR | BETHESDA | MC6827661 | BURNING TREE MANOR |
| PARTY | $240,000 | 7401 WESTLAKE TER #1606 | BETHESDA | MC6828175 | CHELSEA TOWERS |
| OTHER | $739,000 | 7719 SEBAGO RD | BETHESDA | MC6817826 | COHASSET |
| OTHER | $929,700 | 6601 RIVER TRAIL CT | BETHESDA | MC6828718 | CONG COUNTRY CLUB EST |
| PRICE | $785,000 | 6215 LEEKE FOREST CT | BETHESDA | MC6782895 | COURTS OF WYNGATE |
| OTHER | $1,074,900 | 8910 RIDGE PL | BETHESDA | MC6644419 | DEVONSHIRE |
| OTHER | $825,000 | 9108 DRUMALDRY DR | BETHESDA | MC6787195 | DRUMALDRY |
| OTHER | $1,399,000 | 4830 MONTGOMERY LN | BETHESDA | MC6792974 | EDGEMOOR |
| PRICE | $340,000 | 4801 FAIRMONT AVE #213 | BETHESDA | MC6792747 | FAIRMONT PLAZA |
| OTHER | $1,425,000 | 6809 RANNOCH RD | BETHESDA | MC6775000 | FAIRWAY HILLS |
| MEDIA | $1,675,000 | 6718 HONESTY DR | BETHESDA | MC6786937 | FOGGYS PASTURE |
| OTHER | $735,000 | 5008 SANGAMORE RD | BETHESDA | MC6788146 | FORT SUMNER |
| OTHER | $519,000 | 9940 MAYFIELD DR | BETHESDA | MC6795264 | GEORGETOWN VILLAGE |
| OTHER | $850,000 | 5402 WEHAWKEN RD | BETHESDA | MC6795934 | GLEN ECHO HEIGHTS |
| OTHER | $665,000 | 107 SOUTH BROOK LN | BETHESDA | MC6761702 | GLENBROOK KNOLLS |
| OTHER | $715,000 | 105 SOUTH BROOK LN | BETHESDA | MC6810631 | GLENBROOK KNOLLS |
| OTHER | $1,150,000 | 8629 TERRACE GARDEN WAY | BETHESDA | MC6795162 | GLENBROOK VILLAGE |
| PARTY | $1,485,000 | 4533 FAIRFIELD DR | BETHESDA | MC6734755 | GLENBROOK VILLAGE |
| PARTY | $1,495,000 | 4517 WINDSOR LN | BETHESDA | MC6776331 | GLENBROOK VILLAGE |
| PARTY | $1,295,000 | 6423 GOLDLEAF DR | BETHESDA | MC6781894 | GOLDSBORO |
| OTHER | $925,000 | 9205 FERNWOOD RD | BETHESDA | MC6824060 | GREEN TREE MANOR |
| OTHER | $899,900 | 4801 HAMPDEN LN #103 | BETHESDA | MC6713617 | HAMPDEN SQUARE |
| OTHER | $719,000 | 5922 WILMETT RD | BETHESDA | MC6828383 | HENDRY ESTATES |
| NEW | $3,300 | 6114 SWANSEA ST | BETHESDA | MC6828385 | HILLMEAD |
| OTHER | $1,400 | 5301 WESTBARD CIR #406 | BETHESDA | MC6781746 | KENWOOD PLACE |
| OTHER | $419,900 | 10478 PARTHENON CT | BETHESDA | MC6681665 | LAKESHORE TWNHMS |
| MEDIA | $3,450 | 9708 BELLEVUE DR | BETHESDA | MC6824889 | LOCUST HILL ESTATES |
| MEDIA | $799,000 | 9708 BELLEVUE DR | BETHESDA | MC6824446 | LOCUST HILL ESTATES |
| OTHER | $1,279,900 | 7009 RAINSWOOD CT | BETHESDA | MC6785016 | LONGWOOD |
| OTHER | $1,549,000 | 6304 TONE DR | BETHESDA | MC6791814 | MERRIMACK PARK |
| PRICE | $1,160,000 | 5712 GREENLAWN DR | BETHESDA | MC6631959 | NORTH BETHESDA |
| OTHER | $249,950 | 10513 MONTROSE AVE #301 | BETHESDA | MC6796978 | PARKSIDE |
| NEW | $2,700 | 4520 TRAYMORE ST | BETHESDA | MC6829206 | PARKVIEW |
| OTHER | $849,900 | 6208 BRADLEY BLVD | BETHESDA | MC6796717 | PT BETHESDA OUT RES 1 |
| OTHER | $1,292,500 | 4507 CHESTNUT ST | BETHESDA | MC6807336 | ROSEDALE PARK |
| OTHER | $799,000 | 5316 BRILEY PL | BETHESDA | MC6776088 | SPRINGFIELD |
| OTHER | $865,000 | 5300 CROMWELL DR | BETHESDA | MC6794384 | SPRINGFIELD |
| OTHER | $1,499,000 | 5607 PARKSTON RD | BETHESDA | MC6822060 | SPRINGFIELD |
| OTHER | $849,000 | 8001 QUARRY RIDGE WAY | BETHESDA | MC6828535 | STONEYHURST CENTER |
| OTHER | $1,195,000 | 4805 FORT SUMNER DR | BETHESDA | MC6651140 | SUMNER |
| MEDIA | $1,250,000 | 4806 FORT SUMNER DR | BETHESDA | MC6797812 | SUMNER |
| OTHER | $299,900 | 5101 RIVER RD #603 | BETHESDA | MC6822883 | THE KENWOOD |
| OTHER | $424,000 | 5101 RIVER RD #706 | BETHESDA | MC6777433 | THE KENWOOD |
| OTHER | $1,485,000 | 9129 VENDOME DR | BETHESDA | MC6815386 | THE PALISADES |
| OTHER | $2,995 | 4405 VIRGINIA AVE | BETHESDA | MC6821627 | WEST CH CH HEIGHTS |
| OTHER | $759,900 | 4512 HIGHLAND AVE | BETHESDA | MC6795490 | WEST CH CH HEIGHTS |
| OTHER | $219,900 | 10300 WESTLAKE DR #S404 | BETHESDA | MC6814926 | WEST SPRING |
| PARTY | $1,750 | 7420 WESTLAKE TER #1511 | BETHESDA | MC6770546 | WESTLAK PK BLG B |
| OTHER | $999,900 | 5412 BLACKISTONE RD | BETHESDA | MC6808278 | WESTMORELAND HILLS |
| OTHER | $1,350,000 | 4304 TORCHLIGHT CIR | BETHESDA | MC6781856 | WESTMORELAND HILLS |
| MEDIA | $1,995,000 | 5207 PORTSMOUTH RD | BETHESDA | MC6796873 | WESTMORELAND HILLS |
| OTHER | $385,000 | 8315 BROOK LN N #2-905 | BETHESDA | MC6828818 | WHITEHALL |
| OTHER | $874,900 | 6221 MASSACHUSETTS AVE | BETHESDA | MC6795574 | WOODACRES |
| OTHER | $764,000 | 6307 HAVILAND DR | BETHESDA | MC6736877 | WOODBURN |
| MEDIA | $850,000 | 6302 HAVILAND DR | BETHESDA | MC6827705 | WOODBURN |
| OTHER | $959,900 | 6209 REDWING CT | BETHESDA | MC6798080 | WOODBURN |
| PARTY | $940,000 | 8310 WOODHAVEN BLVD | BETHESDA | MC6703942 | WOODHAVEN |
| OTHER | $1,149,000 | 9419 BULLS RUN PKWY | BETHESDA | MC6787963 | WYNGATE |
| MEDIA | $3,300 | 18308 TAPWOOD RD | BOYDS | MC6828979 | HOYLES MILL VILLAGE |
| OTHER | $629,800 | 14627 BUBBLING SPRING RD | BOYDS | MC6828441 | KINGS CROSSING |
| OTHER | $644,900 | 18918 FESTIVAL DR | BOYDS | MC6806382 | SENECA VIEW ESTATES |
| NEW | $879,900 | 1100 HAWLINGS RD | BROOKEVILLE | MC6828190 | BROOKE GROVE |
| NEW | $1,250,000 | 21700 NEW HAMPSHIRE AVE | BROOKEVILLE | MC6828522 | BROOKE GROVE |
| OTHER | $1,100,000 | 2710 GOLD MINE RD | BROOKEVILLE | MC6802485 | GOLD MINE CROSSING |
| PARTY | $799,900 | 14610 BLACKBURN RD | BURTONSVILLE | MC6692584 | COLESVILLE OUTSIDE |
| PRICE | $184,900 | 3800 GATEWAY TER #41 | BURTONSVILLE | MC6570708 | GREENCASTLE MANR |
| MEDIA | $286,000 | 3836 GATEWAY TER #32 | BURTONSVILLE | MC6828708 | GREENCASTLE MANR |
| OTHER | $325,000 | 4336 THISTLEWOOD TER | BURTONSVILLE | MC6828664 | SADDLE CREEK |
| OTHER | $265,000 | 3510 CHILDRESS TER | BURTONSVILLE | MC6823585 | SILVER SPRING CNTRY CLUB |
| PARTY | $290,000 | 14639 ALMANAC DR | BURTONSVILLE | MC6808789 | SILVERWOOD |
| OTHER | $299,900 | 14634 WEXHALL TER #1-9 | BURTONSVILLE | MC6774349 | TWS OF GLOUCESTR |
| NEW | $275,000 | 4229 TAZEWELL TER | BURTONSVILLE | MC6828884 | VALLEY STREAM ESTATES |
| OTHER | $285,000 | 4240 TAZEWELL TER | BURTONSVILLE | MC6792962 | VALLEY STREAM ESTATES |
| OTHER | $697,500 | 6501 76TH PL | CABIN JOHN | MC6713539 | CABIN JOHN PARK |
| OTHER | $747,000 | 6604 80TH PL | CABIN JOHN | MC6683367 | CABIN JOHN PARK |
| OTHER | $1,000,000 | 6619 81ST ST | CABIN JOHN | MC6734526 | CABIN JOHN PARK |
| OTHER | $1,250,000 | 6635 81ST ST | CABIN JOHN | MC6687872 | CABIN JOHN PARK |
| OTHER | $2,700 | 8101 CONNECTICUT AVE #S-308 | CHEVY CHASE | MC6820620 | 8101 CONN AVE |
| OTHER | $520,000 | 8101 CONNECTICUT AVE #S602 | CHEVY CHASE | MC6827431 | 8101 CONN AVE |
| OTHER | $829,000 | 5306 WESTPORT RD | CHEVY CHASE | MC6828847 | BROOKDALE |
| MEDIA | $3,750 | 4010 UNDERWOOD ST | CHEVY CHASE | MC6825229 | CHEVY CHASE |
| OTHER | $849,000 | 9105 BRIERLY RD | CHEVY CHASE | MC6755420 | CHEVY CHASE |
| PRICE | $898,900 | 3203 PICKWICK LN | CHEVY CHASE | MC6807025 | CHEVY CHASE |
| PRICE | $945,000 | 4212 THORNAPPLE ST | CHEVY CHASE | MC6730671 | CHEVY CHASE |
| PARTY | $995,000 | 2828 GREENVALE ST | CHEVY CHASE | MC6733634 | CHEVY CHASE |
| PRICE | $1,349,900 | 7509 LYNN DR | CHEVY CHASE | MC6769081 | CHEVY CHASE |
| OTHER | $1,395,000 | 5419 CENTER ST | CHEVY CHASE | MC6802618 | CHEVY CHASE |
| MEDIA | $1,450,000 | 6100 WESTERN AVE | CHEVY CHASE | MC6828854 | CHEVY CHASE |
| MEDIA | $1,495,000 | 3907 ASPEN ST | CHEVY CHASE | MC6828538 | CHEVY CHASE |
| OTHER | $1,685,000 | 3717 VILLAGE PARK DR | CHEVY CHASE | MC6755694 | CHEVY CHASE |
| OTHER | $1,775,000 | 7608 CURTIS ST | CHEVY CHASE | MC6747631 | CHEVY CHASE |
| OTHER | $2,225,000 | 6902 MAPLE AVE | CHEVY CHASE | MC6672164 | CHEVY CHASE |
| PRICE | $2,495,000 | 4311 ELM ST | CHEVY CHASE | MC6736629 | CHEVY CHASE |
| MEDIA | $1,200,000 | 3307 TURNER LN | CHEVY CHASE | MC6828087 | CHEVY CHASE MANOR |
| OTHER | $1,299,000 | 4872 CHEVY CHASE BLVD | CHEVY CHASE | MC6774390 | CHEVY CHASE TERRACE |
| OTHER | $1,345,000 | 209 PRIMROSE ST | CHEVY CHASE | MC6795325 | CHEVY CHASE VILLAGE |
| NEW | $1,500 | 7111 WOODMONT AVE #215 | CHEVY CHASE | MC6828084 | CRESCENT PLAZA |
| OTHER | $2,250 | 2941 TERRACE DR | CHEVY CHASE | MC6817454 | DONNEYBROOK |
| OTHER | $715,000 | 4515 WILLARD AVE #503 | CHEVY CHASE | MC6781061 | FRIENDSHIP HEIGHTS |
| MEDIA | $3,400,000 | 6409 GARNETT DR | CHEVY CHASE | MC6828713 | KENWOOD |
| OTHER | $515,000 | 4934 BRADLEY BLVD #244 | CHEVY CHASE | MC6811070 | KENWOOD FOREST II |
| OTHER | $2,299,000 | 7207 CHESTNUT ST | CHEVY CHASE | MC6798345 | MARTINS |
| MEDIA | $559,900 | 8616 JONES MILL RD | CHEVY CHASE | MC6791627 | ROCK CREEK KNOLLS |
| OTHER | $765,000 | 3301 COQUELIN TER | CHEVY CHASE | MC6771275 | ROCK CREEK KNOLLS |
| MEDIA | $1,495,000 | 5610 WISCONSIN AVE #804 | CHEVY CHASE | MC6828963 | SOMERSET HOUSE 2 |
| OTHER | $1,439,000 | 8824 BRIERLY RD | CHEVY CHASE | MC6827930 | SPRINGHILL |
| OTHER | $649,000 | 4550 PARK AVE #1003 | CHEVY CHASE | MC6822796 | THE CARLTON OF CHVY CHSE |
| OTHER | $949,000 | 4550 PARK AVE N AVE #1005 | CHEVY CHASE | MC6795660 | THE CARLTON OF CHVY CHSE |
| MEDIA | $969,000 | 4847 LANGDRUM LN | CHEVY CHASE | MC6828093 | WEST CHEVY CHASE |
| OTHER | $1,193,000 | 4818 MORGAN DR | CHEVY CHASE | MC6769379 | WEST CHEVY CHASE |
| OTHER | $3,500 | 11914 SKYLARK RD | CLARKSBURG | MC6827858 | CLARKSBURG OUTSIDE |
| MEDIA | $750,000 | 12905 GRAND ELM ST | CLARKSBURG | MC6675687 | CLARKSBURG VILLAGE |
| OTHER | $2,350 | 23101 SYCAMORE FARM DR | CLARKSBURG | MC6828700 | GREENWAY VILLAGE |
| NEW | $413,900 | 23211 FREDERICK RD | CLARKSBURG | MC6828285 | HIGHLANDS AT CLARKSBURG |
| OTHER | $925,000 | 23620 TREGONING RD | CLARKSBURG | MC6679756 | SCHAEFFER FARM |
| OTHER | $527,270 | 23622 BENNETT CHASE DR | CLARKSBURG | MC6827492 | WOODCREST |
| OTHER | $546,725 | 23620 BENNETT CHASE DR | CLARKSBURG | MC6826764 | WOODCREST |
| OTHER | $596,609 | 13505 BENNETT CHASE CT | CLARKSBURG | MC6826629 | WOODCREST |
| OTHER | $604,985 | 13503 BENNETT CHASE CT | CLARKSBURG | MC6826557 | WOODCREST |
| OTHER | $996,500 | 13722 NOTLEY RD | COLESVILLE | MC6820264 | NOTLEY ACRES |
| OTHER | $218,500 | 25025 ANGELA CT | DAMASCUS | MC6652590 | CLEARSPRING MANOR |
| OTHER | $372,900 | 9912 COLORADO CT | DAMASCUS | MC6787521 | CLEARSPRING MANOR |
| OTHER | $299,900 | 25745 VALLEY PARK TER #E-5 | DAMASCUS | MC6791416 | COUNTRY RD TOWNHOUSES |
| OTHER | $325,000 | 27004 RIDGE RD | DAMASCUS | MC6618323 | DAMASCUS OUTSIDE |
| OTHER | $433,558 | 27233 RIDGE RD | DAMASCUS | MC6812983 | DAMASCUS OUTSIDE |
| OTHER | $449,875 | 26722 HOWARD CHAPEL DR | DAMASCUS | MC6083132 | DAMASCUS OUTSIDE |
| MEDIA | $529,900 | 10401 LEWIS DR | DAMASCUS | MC6794531 | DAMASCUS OUTSIDE |
| OTHER | $537,895 | 9801 BELLISON RD | DAMASCUS | MC6471653 | DAMASCUS OUTSIDE |
| OTHER | $349,900 | 25933 LARGO CT | DAMASCUS | MC6811264 | DAMASCUS TERRACE |
| OTHER | $359,999 | 25928 LARGO CT | DAMASCUS | MC6785164 | DAMASCUS TERRACE |
| OTHER | $240,000 | 33 VALLEY PARK CT | DAMASCUS | MC6828590 | DAMASCUS VALLEY PARK |
| OTHER | $182,900 | 10600 SHASTA CT #U | DAMASCUS | MC6787656 | GREENHILLS |
| MEDIA | $269,900 | 10703 BUDSMAN TER | DAMASCUS | MC6826679 | SWEEPSTAKES |
| OTHER | $399,999 | 10433 CARLYN RIDGE RD | DAMASCUS | MC6797348 | SWEEPSTAKES |
| PARTY | $299,990 | 19435 DOVER CLIFFS CIR #J035 | DARNESTOWN | MC6820401 | BUCKINGHAM STATION |
| OTHER | $305,000 | 20213 LAUREL HILL | DARNESTOWN | MC6828288 | CHURCHILL TWN SECTOR |
| MEDIA | $3,500,000 | 15330 DARNESTOWN RD | DARNESTOWN | MC6797362 | THE RESERVE AT BLACK ROCK |
| PRICE | $319,995 | 17508 SABRINA TER | DERWOOD | MC6787280 | CASHELL ESTATES |
| OTHER | $699,900 | 19108 ARTESIAN CT | DERWOOD | MC6787900 | GRANBY WOODS |
| OTHER | $479,999 | 17201 VESTRY CT | DERWOOD | MC6753900 | MILL CREEK SOUTH |
| NEW | $2,000 | 7711 IRONFORGE CT | DERWOOD | MC6829001 | PARK OVERLOOK |
| OTHER | $969,900 | 17608 BOWIE MILL RD | DERWOOD | MC6771171 | PT OLNEY OUT RES 2 |
| OTHER | $2,300 | 7829 RYDAL TER | DERWOOD | MC6820204 | REDLAND STATION |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.