Here are the listings that were added or changed on
7/30/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $674,900 | 1205 TUCKER LN | ASHTON | MC6804744 | EDNOR ACRES |
| MEDIA | $2,100,000 | 17509 SIR GALAHAD WAY #0 | ASHTON | MC6832706 | EDNOR HIGHLANDS |
| OTHER | $1,500 | 3900 CHESTERWOOD DR | ASPEN HILL | MC6823206 | MONTGOMERY CHASE |
| OTHER | $555,000 | 1816 NARROWS LN N | ASPEN HILL | MC6779344 | NORWOOD VILLAGE |
| PRICE | $54,900 | 3632 GLENEAGLES #1H | ASPEN HILL | MC6709807 | ROSSMOOR LEISURE WORLD |
| OTHER | $898,000 | 9804 BROAD ST | BETHESDA | MC6771674 | ALTA VISTA GARDENS |
| OTHER | $1,399,000 | 9104 EWING DR | BETHESDA | MC6537063 | ALTA VISTA TERRACE |
| PRICE | $729,000 | 9803 DE PAUL DR | BETHESDA | MC6783298 | ASHBURTON |
| OTHER | $1,225,000 | 7803 FOX GATE CT | BETHESDA | MC6746112 | AVENEL |
| OTHER | $1,350,000 | 9025 HOLLY LEAF LN | BETHESDA | MC6768901 | AVENEL |
| PRICE | $1,090,000 | 6604 BRIGADOON DR | BETHESDA | MC6661583 | BANNOCKBURN |
| OTHER | $2,095,000 | 7304 HELMSDALE RD | BETHESDA | MC6829172 | BANNOCKBURN ESTATES |
| OTHER | $2,495,000 | 7309 BARRA DR | BETHESDA | MC6794827 | BANNOCKBURN ESTATES |
| PRICE | $2,299,900 | 7816 MAPLE RIDGE RD | BETHESDA | MC6760901 | BATTERY PARK |
| PRICE | $315,000 | 5225 POOKS HILL RD #710-S | BETHESDA | MC6732070 | BETHESDA OUTSIDE |
| OTHER | $4,250 | 5500 BURLING CT | BETHESDA | MC6831889 | BRADLEY HILLS |
| PRICE | $2,990,000 | 5410 GOLDSBORO RD | BETHESDA | MC6748252 | BRADLEY HILLS |
| OTHER | $1,899,999 | 6509 CURRY MANOR CT | BETHESDA | MC6699172 | BRADLEY HILLS GROVE |
| PRICE | $819,000 | 8413 WESTMONT TER | BETHESDA | MC6742654 | BRADLEY PARK |
| OTHER | $865,000 | 8308 WHITMAN DR | BETHESDA | MC6815637 | BRADLEY PARK |
| OTHER | $769,500 | 4637 RIVER RD | BETHESDA | MC6795971 | BROOKDALE |
| OTHER | $625,000 | 7726 SEVEN LOCKS RD | BETHESDA | MC6709754 | CARDEROCK SPRINGS |
| OTHER | $239,000 | 7401 WESTLAKE TER #1209 | BETHESDA | MC6751959 | CHELSEA TOWERS |
| NEW | $280,000 | 7401 WESTLAKE TER #212 | BETHESDA | MC6832829 | CHELSEA TOWERS |
| OTHER | $535,000 | 8911 BATTERY PL #31 | BETHESDA | MC6747646 | CITY CM OF BTHSD |
| PRICE | $699,000 | 7719 SEBAGO RD | BETHESDA | MC6817826 | COHASSET |
| OTHER | $825,000 | 9108 DRUMALDRY DR | BETHESDA | MC6787195 | DRUMALDRY |
| OTHER | $1,399,000 | 4830 MONTGOMERY LN | BETHESDA | MC6792974 | EDGEMOOR |
| PARTY | $375,000 | 4801 FAIRMONT AVE #906 | BETHESDA | MC6740859 | FAIRMONT PLAZA |
| OTHER | $664,700 | 6202 CRATHIE LN | BETHESDA | MC6788045 | FAIRWAY HILLS |
| PARTY | $1,650 | 4620 PARK AVE N #108W | BETHESDA | MC6779638 | FRIENDSHIP HEIGHTS |
| OTHER | $488,000 | 6411 TISDALE TER | BETHESDA | MC6693095 | GEORGETOWN VILLAGE |
| PRICE | $499,900 | 9718 MONTAUK AVE | BETHESDA | MC6653648 | GEORGETOWN VILLAGE |
| OTHER | $519,000 | 9940 MAYFIELD DR | BETHESDA | MC6795264 | GEORGETOWN VILLAGE |
| OTHER | $2,150,000 | 5404 WANETA RD | BETHESDA | MC6819338 | GLEN ECHO HEIGHTS |
| OTHER | $665,000 | 107 SOUTH BROOK LN | BETHESDA | MC6761702 | GLENBROOK KNOLLS |
| OTHER | $1,150,000 | 8629 TERRACE GARDEN WAY | BETHESDA | MC6795162 | GLENBROOK VILLAGE |
| OTHER | $1,485,000 | 4533 FAIRFIELD DR | BETHESDA | MC6734755 | GLENBROOK VILLAGE |
| OTHER | $575,000 | 4908 RIVER RD | BETHESDA | MC6802732 | GREENACRES |
| OTHER | $540,000 | 5101 KING CHARLES WAY | BETHESDA | MC6782904 | GROSVENOR MEWS |
| OTHER | $899,900 | 4801 HAMPDEN LN #103 | BETHESDA | MC6713617 | HAMPDEN SQUARE |
| PARTY | $1,425,000 | 5817 WILMETT RD | BETHESDA | MC6648326 | HENDRY ESTATES |
| OTHER | $684,900 | 6121 TEMPLE ST | BETHESDA | MC6827883 | HILLMEAD |
| OTHER | $998,000 | 8703 RIDGE RD | BETHESDA | MC6733228 | HILLMEAD |
| OTHER | $1,995,000 | 6306 VALLEY RD | BETHESDA | MC6748906 | HILLMEAD |
| PRICE | $1,029,000 | 6804 GRANBY ST | BETHESDA | MC6711357 | KENWOOD PARK |
| NEW | $329,900 | 5301 WESTBARD CIR #344 | BETHESDA | MC6832431 | KENWOOD PLACE |
| PARTY | $2,250 | 10038 CLUE DR | BETHESDA | MC6820256 | MARYMOUNT |
| OTHER | $649,970 | 6402 MARJORY LN | BETHESDA | MC6713774 | MERRIMACK PARK |
| OTHER | $1,549,000 | 6304 TONE DR | BETHESDA | MC6791814 | MERRIMACK PARK |
| OTHER | $1,049,000 | 5802 GROSVENOR LN | BETHESDA | MC6788335 | NORTH BETHESDA |
| MEDIA | $1,800 | 10501 MONTROSE AVE #2 | BETHESDA | MC6833056 | PARKSIDE |
| OTHER | $949,900 | 4704 EDGEFIELD RD | BETHESDA | MC6800114 | PARKWOOD |
| OTHER | $1,500 | 5225 POOKS HILL RD #119 SOUTH | BETHESDA | MC6745189 | PROMENADE |
| OTHER | $449,000 | 5225 POOKS HILL RD #404S | BETHESDA | MC6830207 | PROMENADE |
| OTHER | $759,900 | 4609 MAPLE AVE | BETHESDA | MC6803274 | ROSEDALE PARK |
| OTHER | $3,600 | 5624 NEWINGTON CT | BETHESDA | MC6832529 | SPRINGFIELD |
| OTHER | $2,395,000 | 5608 JORDAN RD | BETHESDA | MC6702872 | SPRINGFIELD |
| OTHER | $497,000 | 6759 SURREYWOOD LN | BETHESDA | MC6814758 | STRATTON COMMONS |
| OTHER | $689,900 | 6811 RENITA LN | BETHESDA | MC6765634 | STRATTON WOODS |
| OTHER | $399,900 | 4928 SENTINEL DR #1-202 | BETHESDA | MC6732792 | SUMNER VILLAGE #1 |
| MEDIA | $274,990 | 5101 RIVER RD #1711 | BETHESDA | MC6733576 | THE KENWOOD |
| OTHER | $299,900 | 5101 RIVER RD #603 | BETHESDA | MC6822883 | THE KENWOOD |
| OTHER | $424,000 | 5101 RIVER RD #706 | BETHESDA | MC6777433 | THE KENWOOD |
| OTHER | $242,000 | 5225 POOKS HILL RD #124 S | BETHESDA | MC6750536 | THE PROMENADE TOWERS |
| OTHER | $246,500 | 5225 POOKS HILL RD ##220N | BETHESDA | MC6756245 | THE PROMENADE TOWERS |
| OTHER | $995,000 | 6708 TULIP HILL TER | BETHESDA | MC6792286 | TULIP HILL |
| OTHER | $759,900 | 4512 HIGHLAND AVE | BETHESDA | MC6795490 | WEST CH CH HEIGHTS |
| PRICE | $229,900 | 10300 WESTLAKE DR #S404 | BETHESDA | MC6814926 | WEST SPRING |
| OTHER | $872,000 | 4717 JAMESTOWN RD | BETHESDA | MC6704279 | WESTMORELAND HILLS |
| OTHER | $1,350,000 | 4304 TORCHLIGHT CIR | BETHESDA | MC6781856 | WESTMORELAND HILLS |
| OTHER | $579,900 | 5527 WHITLEY PARK TER #87 | BETHESDA | MC6832906 | WHITLEY PARK |
| OTHER | $629,000 | 9819 TIFFANY HILL CT #70 | BETHESDA | MC6577628 | WHITLEY PARK |
| OTHER | $1,488,800 | 6012 SOUTHPORT DR | BETHESDA | MC6759587 | WILDWOOD MANOR |
| OTHER | $2,995 | 3 ARDMORE CT | BETHESDA | MC6832776 | WOODACRES |
| OTHER | $874,900 | 6221 MASSACHUSETTS AVE | BETHESDA | MC6795574 | WOODACRES |
| OTHER | $959,900 | 6209 REDWING CT | BETHESDA | MC6798080 | WOODBURN |
| OTHER | $3,600 | 8212 HAWTHORNE RD | BETHESDA | MC6804884 | WOODHAVEN |
| OTHER | $899,000 | 8010 WHITTIER BLVD | BETHESDA | MC6676425 | WOODHAVEN |
| OTHER | $597,800 | 5917 RYLAND DR | BETHESDA | MC6770083 | WYNGATE |
| OTHER | $1,149,000 | 9419 BULLS RUN PKWY | BETHESDA | MC6787963 | WYNGATE |
| OTHER | $474,988 | 20525 BUCKLODGE RD | BOYDS | MC6766683 | BARNESVILLE OUTSIDE |
| PRICE | $589,000 | 18407 TAPWOOD RD | BOYDS | MC6771873 | HOYLES MILL VILLAGE |
| OTHER | $629,800 | 14627 BUBBLING SPRING RD | BOYDS | MC6828441 | KINGS CROSSING |
| OTHER | $638,000 | 18419 CRESTMOUNT RD | BOYDS | MC6758651 | KINGS CROSSING |
| OTHER | $675,000 | 18505 CORNFLOWER RD | BOYDS | MC6709202 | KINGS CROSSING |
| OTHER | $699,000 | 14303 BUBBLING SPRING RD | BOYDS | MC6795448 | KINGS CROSSING |
| OTHER | $369,900 | 12909 ETHEL ROSE WAY | BOYDS | MC6661521 | SUMMERFIELD CROSSING |
| MEDIA | $374,500 | 12937 ETHEL ROSE WAY | BOYDS | MC6832521 | SUMMERFIELD CROSSING |
| PARTY | $429,000 | 21925 NEW HAMPSHIRE AVE | BROOKEVILLE | MC6772162 | BROOKE GROVE |
| PRICE | $1,495,000 | 2606 TRIADELPHIA LAKE RD | BROOKEVILLE | MC6681455 | BROOKE GROVE |
| MEDIA | $998,675 | 1000 ROCKY GLEN DRIVE | BROOKEVILLE | MC6745636 | DENIT ESTATES |
| PRICE | $750,000 | 2513 SAINT GEORGE WAY | BROOKEVILLE | MC6747935 | MANOR OAKS |
| PRICE | $785,000 | 2423 SAINT GEORGE WAY | BROOKEVILLE | MC6781325 | MANOR OAKS |
| PARTY | $849,900 | 2505 OWENS RD | BROOKEVILLE | MC6821559 | MANOR OAKS |
| PRICE | $649,900 | 4004 COTTON TREE LN | BURTONSVILLE | MC6820736 | BLACKBURN VILLAGE |
| OTHER | $599,900 | 3400 ARDSLEY CT | BURTONSVILLE | MC6672552 | BRIARCLIFF MANOR |
| NEW | $199,900 | 3937 GREENCASTLE RD #30 | BURTONSVILLE | MC6832806 | CASTLETREE |
| OTHER | $184,900 | 3800 GATEWAY TER #41 | BURTONSVILLE | MC6570708 | GREENCASTLE MANR |
| PRICE | $234,000 | 3610 VAN HORN WAY | BURTONSVILLE | MC6699217 | SILVER SPRING CNTRY CLUB |
| OTHER | $1,475 | 14608 WEXHALL TER | BURTONSVILLE | MC6831078 | TWS OF GLOUCESTR |
| OTHER | $272,500 | 3718 MONMOUTH PL #13-135 | BURTONSVILLE | MC6725629 | TWS OF GLOUCESTR |
| OTHER | $1,149,000 | 6703 TOMLINSON TER | CABIN JOHN | MC6745299 | CABIN JOHN PARK |
| OTHER | $829,000 | 5306 WESTPORT RD | CHEVY CHASE | MC6828847 | BROOKDALE |
| OTHER | $559,000 | 3587 HAMLET PL #3587 | CHEVY CHASE | MC6625188 | CHEVY CHASE |
| OTHER | $579,819 | 3517 HAMLET PL #3517 | CHEVY CHASE | MC6830072 | CHEVY CHASE |
| DOMP | $589,000 | 3542 HAMLET PL | CHEVY CHASE | MC6741024 | CHEVY CHASE |
| OTHER | $650,000 | 8101 CONNECTICUT AVE #S308 | CHEVY CHASE | MC6638519 | CHEVY CHASE |
| PRICE | $789,000 | 7011 CONNECTICUT AVE | CHEVY CHASE | MC6743541 | CHEVY CHASE |
| OTHER | $1,050,000 | 6901 BEECHWOOD DR | CHEVY CHASE | MC6793093 | CHEVY CHASE |
| PARTY | $1,150,000 | 105 OXFORD ST | CHEVY CHASE | MC6787396 | CHEVY CHASE |
| OTHER | $1,295,000 | 4105 EDGEVALE CT | CHEVY CHASE | MC6743444 | CHEVY CHASE |
| OTHER | $1,349,900 | 7509 LYNN DR | CHEVY CHASE | MC6769081 | CHEVY CHASE |
| OTHER | $1,395,000 | 5419 CENTER ST | CHEVY CHASE | MC6802618 | CHEVY CHASE |
| OTHER | $1,450,000 | 6100 WESTERN AVE | CHEVY CHASE | MC6828854 | CHEVY CHASE |
| OTHER | $1,895,000 | 3805 TAYLOR ST | CHEVY CHASE | MC6740291 | CHEVY CHASE |
| PARTY | $1,899,995 | 8104 KERRY LN | CHEVY CHASE | MC6564557 | CHEVY CHASE |
| OTHER | $2,199,000 | 6902 MAPLE AVE | CHEVY CHASE | MC6672164 | CHEVY CHASE |
| PRICE | $2,495,000 | 4311 ELM ST | CHEVY CHASE | MC6736629 | CHEVY CHASE |
| OTHER | $1,850,000 | 4622 HUNT AVE | CHEVY CHASE | MC6822728 | CHEVY CHASE GARDENS |
| OTHER | $1,255,000 | 8509 GAVIN MANOR COURT CT | CHEVY CHASE | MC6733300 | CHEVY CHASE MEWS |
| OTHER | $1,299,000 | 4872 CHEVY CHASE BLVD | CHEVY CHASE | MC6774390 | CHEVY CHASE TERRACE |
| OTHER | $1,495 | 3535 CHEVY CHASE LAKE DR #205 | CHEVY CHASE | MC6819447 | HAMLET HOUSE |
| OTHER | $3,400,000 | 6409 GARNETT DR | CHEVY CHASE | MC6828713 | KENWOOD |
| NEW | $1,995,000 | 7215 DELFIELD ST | CHEVY CHASE | MC6832872 | MARTINS |
| OTHER | $2,299,000 | 7207 CHESTNUT ST | CHEVY CHASE | MC6798345 | MARTINS |
| PARTY | $969,000 | 3711 JONES BRIDGE RD | CHEVY CHASE | MC6630449 | NORTH CH CH-KENILWORTH |
| NEW | $3,700 | 5320 WILLARD AVE | CHEVY CHASE | MC6832769 | PT BETHESDA OUT RES 2 |
| OTHER | $389,900 | 4242 EAST WEST HWY #505 | CHEVY CHASE | MC6746312 | RIVIERA OF CHEVY CHASE |
| PRICE | $589,900 | 8518 GRUBB RD | CHEVY CHASE | MC6679780 | ROCK CREEK FOREST |
| OTHER | $659,000 | 2311 WASHINGTON AVE | CHEVY CHASE | MC6651257 | ROCK CREEK FOREST |
| OTHER | $1,589,000 | 8105 ELLINGSON DR | CHEVY CHASE | MC6795698 | ROCK CREEK FOREST |
| OTHER | $2,500 | 8616 JONES MILL RD | CHEVY CHASE | MC6827937 | ROCK CREEK KNOLLS |
| OTHER | $765,000 | 3301 COQUELIN TER | CHEVY CHASE | MC6771275 | ROCK CREEK KNOLLS |
| OTHER | $895,000 | 5400 GREYSTONE ST | CHEVY CHASE | MC6734109 | SOMERSET HEIGHTS |
| NEW | $5,200 | 5610 WISCONSIN AVE #804 | CHEVY CHASE | MC6833045 | SOMERSET HOUSE 2 |
| NEW | $189,000 | 5500 FRIENDSHIP BLVD #1524N | CHEVY CHASE | MC6833303 | WILLGHBY OF CH |
| OTHER | $345,000 | 4515 WILLARD AVE #1916S | CHEVY CHASE | MC6818234 | WILLGHBY OF CH |
| PRICE | $249,901 | 23620 OVERLOOK PARK DR #203 | CLARKSBURG | MC6808792 | CLARKSBURG TOWN CENTER |
| PRICE | $515,000 | 12707 MURPHY GROVE TER | CLARKSBURG | MC6696642 | CLARKSBURG TOWN CENTER |
| OTHER | $419,975 | 12401 FOUNTAIN DR | CLARKSBURG | MC6784773 | FOUNTAIN VIEW |
| NEW | $2,600 | 13504 BENNETT CHASE CT | CLARKSBURG | MC6832888 | WOODCREST |
| OTHER | $428,130 | 13413 DUTROW DR | CLARKSBURG | MC6821890 | WOODCREST |
| OTHER | $299,900 | 25745 VALLEY PARK TER #E-5 | DAMASCUS | MC6791416 | COUNTRY RD TOWNHOUSES |
| PRICE | $423,500 | 24812 SHRUBBERY HILL CT | DAMASCUS | MC6622630 | COUNTY VIEW |
| PRICE | $164,900 | 26015 BRIGADIER PL #J | DAMASCUS | MC6684060 | DAMASCUS GARDENS |
| OTHER | $229,000 | 28520 KEMPTOWN RD | DAMASCUS | MC6563511 | DAMASCUS OUTSIDE |
| PRICE | $349,567 | 26800 HOWARD CHAPEL DR | DAMASCUS | MC6745145 | DAMASCUS OUTSIDE |
| PRICE | $419,678 | 26722 HOWARD CHAPEL DR | DAMASCUS | MC6083132 | DAMASCUS OUTSIDE |
| OTHER | $433,558 | 27233 RIDGE RD | DAMASCUS | MC6812983 | DAMASCUS OUTSIDE |
| OTHER | $529,900 | 10401 LEWIS DR | DAMASCUS | MC6794531 | DAMASCUS OUTSIDE |
| OTHER | $359,999 | 25928 LARGO CT | DAMASCUS | MC6785164 | DAMASCUS TERRACE |
| NEW | $327,000 | 25376 DAMASCUS PARK TER | DAMASCUS | MC6833048 | MAGRUDERS OVERLOOK |
| OTHER | $399,988 | 27527 MOUNT RADNOR DR | DAMASCUS | MC6720183 | MT RADNOR HEIGHTS |
| OTHER | $1,995 | 10433 CARLYN RIDGE RD | DAMASCUS | MC6831738 | SWEEPSTAKES |
| OTHER | $398,000 | 10433 CARLYN RIDGE RD | DAMASCUS | MC6797348 | SWEEPSTAKES |
| OTHER | $405,921 | 24109 PREAKNESS DR | DAMASCUS | MC6788385 | SWEEPSTAKES |
| OTHER | $450,000 | 24109 SECRETERIAT CT | DAMASCUS | MC6827406 | SWEEPSTAKES |
| OTHER | $460,000 | 10617 SANTA ANITA TER | DAMASCUS | MC6795695 | SWEEPSTAKES |
| OTHER | $550,000 | 10506 SANTA ANITA TER | DAMASCUS | MC6798024 | SWEEPSTAKES |
| OTHER | $895,000 | 14515 FALLING LEAF CT | DARNESTOWN | MC6768840 | DARNESTOWN HILLS |
| OTHER | $1,135,000 | 13701 ESWORTHY RD | DARNESTOWN | MC6769006 | DARNESTOWN OUTSIDE |
| PRICE | $1,325 | 13128 WONDERLAND #104 | DARNESTOWN | MC6788872 | FARMINGDALE |
| OTHER | $3,950 | 14829 SPRING MEADOWS DR | DARNESTOWN | MC6662843 | SPRING MEADOWS |
| PARTY | $534,900 | 16501 KEATS TER | DERWOOD | MC6752485 | CANDLEWOOD PARK |
| PRICE | $549,000 | 7328 GOLD RING TER | DERWOOD | MC6746662 | DERWOOD STATION |
| OTHER | $849,900 | 18405 AZALEA DR | DERWOOD | MC6822638 | GRANBY WOODS |
| OTHER | $1,175,000 | 18124 HAYLOFT DR | DERWOOD | MC6781529 | GRANBY WOODS |
| PRICE | $539,900 | 7824 POLARA PL | DERWOOD | MC6806683 | MILL CREEK SOUTH |
| OTHER | $409,900 | 7310 MILL RUN DR | DERWOOD | MC6724599 | MILL CREEK TOWNE |
| OTHER | $444,900 | 7105 ROSLYN AVE | DERWOOD | MC6802506 | MILL CREEK TOWNE |
| PARTY | $449,900 | 7121 ROSLYN AVE | DERWOOD | MC6813856 | MILL CREEK TOWNE |
| OTHER | $599,000 | 16604 FRONTENAC TER | DERWOOD | MC6818192 | PARKSIDE ESTATES |
| OTHER | $969,900 | 17608 BOWIE MILL RD | DERWOOD | MC6771171 | PT OLNEY OUT RES 2 |
| OTHER | $729,500 | 24025 OLD HUNDRED RD. RD | DICKERSON | MC6832734 | BARNESVILLE OUTSIDE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.